Difference between revisions of "TSS:Hg 3739.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000449420.5:-419 uc057hxj.1:-419 |chr=chr1 |cpg_percent=0.025 |distance=-419 |distance_to_tss=142998 |end=81943402 |entrez_id=23266 |gc_percent=0....") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |CL2= |
+ | |LEC1= | ||
+ | |LPHH1= | ||
+ | |LPHN2= | ||
+ | |all_trans=HGNC:18582 | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
|distance=-419 | |distance=-419 | ||
− | |distance_to_tss= | + | |distance_to_tss=140942 |
|end=81943402 | |end=81943402 | ||
+ | |end_of_center_position=81943395 | ||
|entrez_id=23266 | |entrez_id=23266 | ||
|gc_percent=0.41791 | |gc_percent=0.41791 | ||
− | |gene_alias=CIRL2 | + | |gene_alias=CIRL2{{!}}CL2{{!}}LEC1{{!}}LPHH1{{!}}LPHN2 |
|gene_description=adhesion G protein-coupled receptor L2 | |gene_description=adhesion G protein-coupled receptor L2 | ||
|gene_id=23266 | |gene_id=23266 | ||
Line 18: | Line 23: | ||
|hgnc_mgi_id=HGNC:18582 | |hgnc_mgi_id=HGNC:18582 | ||
|nearest_ensembl=ENSG00000117114 | |nearest_ensembl=ENSG00000117114 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001366007 |
|nearest_refseq=NM_012302 | |nearest_refseq=NM_012302 | ||
|nearest_unigene=Hs.24212 | |nearest_unigene=Hs.24212 | ||
− | |num_trans= | + | |num_trans=23266 |
|species=human | |species=human | ||
|start=81943387 | |start=81943387 | ||
+ | |start_of_center_position=81943394 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000449420.5 | + | |transcript_name=ENST00000449420.5 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_3739.1 | |tss_id=hg_3739.1 |
Latest revision as of 20:05, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 81943394 |
---|---|
End of the center position in the TSS region: | 81943395 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000449420.5 |
---|---|
Distance: | -419 |
Num_trans: | 23266 |
All_trans: | HGNC:18582 |
TATA-Box annotation
Distance to TSS: | 140942 |
---|---|
Nearest PromoterID: | NM_001366007 |
Entrez ID: | 23266 |
Nearest Unigene: | Hs.24212 |
Nearest Refseq: | NM_012302 |
Nearest Ensembl: | ENSG00000117114 |
Gene Name: | adhesion G protein-coupled receptor L2 |
Gene Alias: | CIRL2|CL2|LEC1|LPHH1|LPHN2 |
Gene Description: | adhesion G protein-coupled receptor L2 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.41791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |