Difference between revisions of "TSS:Hg 87531.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_016353:-32 AB023584:-32 BC039253:145 ENST00000262096.12:-330 uc003wxe.4:-330 BC050272:-330 KJ904748:347 |chr=chr8 |cpg_percent=0.145 |distance=-32 |d...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |ZNF372= |
+ | |all_trans=HGNC:18469 | ||
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
|distance=-32 | |distance=-32 | ||
− | |distance_to_tss= | + | |distance_to_tss=-114 |
|end=17156377 | |end=17156377 | ||
+ | |end_of_center_position=17156368 | ||
|entrez_id=51201 | |entrez_id=51201 | ||
|gc_percent=0.830846 | |gc_percent=0.830846 | ||
− | |gene_alias=DHHC2 | + | |gene_alias=DHHC2{{!}}ZNF372 |
|gene_description=zinc finger DHHC-type containing 2 | |gene_description=zinc finger DHHC-type containing 2 | ||
|gene_id=51201 | |gene_id=51201 | ||
− | |gene_name=zinc finger DHHC-type | + | |gene_name=zinc finger DHHC-type palmitoyltransferase 2 |
|gene_source=HGNC:18469 | |gene_source=HGNC:18469 | ||
|gene_symbol=ZDHHC2 | |gene_symbol=ZDHHC2 | ||
− | |gene_synonyms=ZNF372 | + | |gene_synonyms=DHHC2 ZNF372 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:18469 | |hgnc_mgi_id=HGNC:18469 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_016353 | |nearest_refseq=NM_016353 | ||
|nearest_unigene=Hs.728241 | |nearest_unigene=Hs.728241 | ||
− | |num_trans= | + | |num_trans=51201 |
|species=human | |species=human | ||
|start=17156358 | |start=17156358 | ||
+ | |start_of_center_position=17156367 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=AB023584 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_87531.1 | |tss_id=hg_87531.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 14:11, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17156367 |
---|---|
End of the center position in the TSS region: | 17156368 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB023584 |
---|---|
Distance: | -32 |
Num_trans: | 51201 |
All_trans: | HGNC:18469 |
TATA-Box annotation
Distance to TSS: | -114 |
---|---|
Nearest PromoterID: | NM_016353 |
Entrez ID: | 51201 |
Nearest Unigene: | Hs.728241 |
Nearest Refseq: | NM_016353 |
Nearest Ensembl: | ENSG00000104219 |
Gene Name: | zinc finger DHHC-type palmitoyltransferase 2 |
Gene Alias: | DHHC2|ZNF372 |
Gene Description: | zinc finger DHHC-type containing 2 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.830846 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |