Difference between revisions of "TSS:Hg 89222.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000518388.5:32 uc064nkk.1:32 ENST00000520976.5:-292 uc003xwu.4:-292 AK074666:-292 ENST00000522629.5:-295 uc064nkj.1:-295 ENST00000522398.5:-301 uc...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |SGK2= |
+ | |SGKL= | ||
+ | |all_trans=HGNC:10812 | ||
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
|distance=32 | |distance=32 | ||
− | |distance_to_tss= | + | |distance_to_tss=321 |
|end=66775534 | |end=66775534 | ||
+ | |end_of_center_position=66775527 | ||
|entrez_id=23678 | |entrez_id=23678 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=CISK | + | |gene_alias=CISK{{!}}SGK2{{!}}SGKL |
|gene_description=serum/glucocorticoid regulated kinase family member 3 | |gene_description=serum/glucocorticoid regulated kinase family member 3 | ||
|gene_id=23678 | |gene_id=23678 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_013257 | |nearest_refseq=NM_013257 | ||
|nearest_unigene=Hs.613417 | |nearest_unigene=Hs.613417 | ||
− | |num_trans= | + | |num_trans=23678 |
|species=human | |species=human | ||
|start=66775518 | |start=66775518 | ||
+ | |start_of_center_position=66775526 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000518388.5 | + | |transcript_name=ENST00000518388.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_89222.1 | |tss_id=hg_89222.1 |
Latest revision as of 14:48, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 66775526 |
---|---|
End of the center position in the TSS region: | 66775527 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000518388.5 |
---|---|
Distance: | 32 |
Num_trans: | 23678 |
All_trans: | HGNC:10812 |
TATA-Box annotation
Distance to TSS: | 321 |
---|---|
Nearest PromoterID: | NM_170709 |
Entrez ID: | 23678 |
Nearest Unigene: | Hs.613417 |
Nearest Refseq: | NM_013257 |
Nearest Ensembl: | ENSG00000104205 |
Gene Name: | serum/glucocorticoid regulated kinase family member 3 |
Gene Alias: | CISK|SGK2|SGKL |
Gene Description: | serum/glucocorticoid regulated kinase family member 3 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |