Difference between revisions of "TSS:Hg 95326.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|T1= | |T1= | ||
|TRS120= | |TRS120= | ||
− | |all_trans= | + | |all_trans=HGNC:30832 |
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
|distance=-1 | |distance=-1 | ||
− | |distance_to_tss= | + | |distance_to_tss=38 |
|end=140457711 | |end=140457711 | ||
|end_of_center_position=140457706 | |end_of_center_position=140457706 | ||
|entrez_id=83696 | |entrez_id=83696 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
− | |gene_alias=IBP | + | |gene_alias=IBP{{!}}IKBKBBP{{!}}MRT13{{!}}NIBP{{!}}T1{{!}}TRS120 |
|gene_description=trafficking protein particle complex 9 | |gene_description=trafficking protein particle complex 9 | ||
|gene_id=83696 | |gene_id=83696 | ||
− | |gene_name=trafficking protein particle complex 9 | + | |gene_name=trafficking protein particle complex subunit 9 |
|gene_source=HGNC:30832 | |gene_source=HGNC:30832 | ||
|gene_symbol=TRAPPC9 | |gene_symbol=TRAPPC9 | ||
Line 27: | Line 27: | ||
|nearest_refseq=NM_031466 | |nearest_refseq=NM_031466 | ||
|nearest_unigene=Hs.654911 | |nearest_unigene=Hs.654911 | ||
− | |num_trans= | + | |num_trans=83696 |
|species=human | |species=human | ||
|start=140457700 | |start=140457700 |
Latest revision as of 16:59, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 140457705 |
---|---|
End of the center position in the TSS region: | 140457706 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB067469 |
---|---|
Distance: | -1 |
Num_trans: | 83696 |
All_trans: | HGNC:30832 |
TATA-Box annotation
Distance to TSS: | 38 |
---|---|
Nearest PromoterID: | NM_001160372 |
Entrez ID: | 83696 |
Nearest Unigene: | Hs.654911 |
Nearest Refseq: | NM_031466 |
Nearest Ensembl: | ENSG00000167632 |
Gene Name: | trafficking protein particle complex subunit 9 |
Gene Alias: | IBP|IKBKBBP|MRT13|NIBP|T1|TRS120 |
Gene Description: | trafficking protein particle complex 9 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |