Difference between revisions of "TSS:Hg 99970.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK129782:0 AL110126:-192 |chr=chr9 |cpg_percent=0.01 |distance=0 |distance_to_tss=97707 |end=14083097 |entrez_id=4781 |gc_percent=0.303483 |gene_alias=C...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |HMGIC/NFIB= |
+ | |NF-I/B= | ||
+ | |NF1-B= | ||
+ | |NFI-B= | ||
+ | |NFI-RED= | ||
+ | |NFIB2= | ||
+ | |NFIB3= | ||
+ | |all_trans=HGNC:7785 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 6: | Line 13: | ||
|distance_to_tss=97707 | |distance_to_tss=97707 | ||
|end=14083097 | |end=14083097 | ||
+ | |end_of_center_position=14083095 | ||
|entrez_id=4781 | |entrez_id=4781 | ||
|gc_percent=0.303483 | |gc_percent=0.303483 | ||
− | |gene_alias=CTF | + | |gene_alias=CTF{{!}}HMGIC/NFIB{{!}}MACID{{!}}NF-I/B{{!}}NF1-B{{!}}NFI-B{{!}}NFI-RED{{!}}NFIB2{{!}}NFIB3 |
|gene_description=nuclear factor I B | |gene_description=nuclear factor I B | ||
|gene_id=4781 | |gene_id=4781 | ||
− | |gene_name=nuclear factor I | + | |gene_name=nuclear factor I B |
|gene_source=HGNC:7785 | |gene_source=HGNC:7785 | ||
|gene_symbol=NFIB | |gene_symbol=NFIB | ||
Line 21: | Line 29: | ||
|nearest_refseq=NM_005596 | |nearest_refseq=NM_005596 | ||
|nearest_unigene=Hs.644095 | |nearest_unigene=Hs.644095 | ||
− | |num_trans= | + | |num_trans=4781 |
|species=human | |species=human | ||
|start=14083092 | |start=14083092 | ||
+ | |start_of_center_position=14083094 | ||
|strand=- | |strand=- | ||
|transcript_name=AK129782 | |transcript_name=AK129782 |
Latest revision as of 18:41, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 14083094 |
---|---|
End of the center position in the TSS region: | 14083095 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK129782 |
---|---|
Distance: | 0 |
Num_trans: | 4781 |
All_trans: | HGNC:7785 |
TATA-Box annotation
Distance to TSS: | 97707 |
---|---|
Nearest PromoterID: | NM_001282787 |
Entrez ID: | 4781 |
Nearest Unigene: | Hs.644095 |
Nearest Refseq: | NM_005596 |
Nearest Ensembl: | ENSG00000147862 |
Gene Name: | nuclear factor I B |
Gene Alias: | CTF|HMGIC/NFIB|MACID|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 |
Gene Description: | nuclear factor I B |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.303483 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |