Difference between revisions of "TSS:Mm 100.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000072079.8:20 NM_021511:20 uc007agk.2:20 AK142041:20 BC003481:50 AB041589:54 AK122207:59 BC055925:60 AK017683:70 AK010178:73 AK019913:76 AK019...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |AA415037= |
+ | |D1Ertd701e= | ||
+ | |Rrr= | ||
+ | |all_trans=MGI:1929721 | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-24 | |distance_to_tss=-24 | ||
|end=9545388 | |end=9545388 | ||
+ | |end_of_center_position=9545384 | ||
|entrez_id=59014 | |entrez_id=59014 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=5730466A07Rik | + | |gene_alias=5730466A07Rik{{!}}AA415037{{!}}D1Ertd701e{{!}}Rrr |
|gene_description=ribosome biogenesis regulator 1 | |gene_description=ribosome biogenesis regulator 1 | ||
|gene_id=59014 | |gene_id=59014 | ||
Line 21: | Line 25: | ||
|nearest_refseq=NM_021511 | |nearest_refseq=NM_021511 | ||
|nearest_unigene=Mm.29061 | |nearest_unigene=Mm.29061 | ||
− | |num_trans= | + | |num_trans=59014 |
|species=mouse | |species=mouse | ||
|start=9545379 | |start=9545379 | ||
+ | |start_of_center_position=9545383 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000072079.8 | + | |transcript_name=ENSMUST00000072079.8 AK142041 |
− | |tss_classification= | + | |tss_classification=no |
|tss_id=mm_100.1 | |tss_id=mm_100.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=Q9CYH6 | |uniprot_id=Q9CYH6 | ||
}} | }} |
Latest revision as of 10:28, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 9545383 |
---|---|
End of the center position in the TSS region: | 9545384 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000072079.8 AK142041 |
---|---|
Distance: | 20 |
Num_trans: | 59014 |
All_trans: | MGI:1929721 |
TATA-Box annotation
Distance to TSS: | -24 |
---|---|
Nearest PromoterID: | NM_021511 |
Entrez ID: | 59014 |
Nearest Unigene: | Mm.29061 |
Nearest Refseq: | NM_021511 |
Nearest Ensembl: | ENSMUSG00000061024 |
Gene Name: | ribosome biogenesis regulator 1 |
Gene Alias: | 5730466A07Rik|AA415037|D1Ertd701e|Rrr |
Gene Description: | ribosome biogenesis regulator 1 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |