Difference between revisions of "TSS:Mm 100004.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AY079516:-117 ENSMUST00000177952.7:-118 NM_001110338:-118 uc011yhg.1:-118 NM_001110337:-126 uc007mfw.2:-126 ENSMUST00000053361.11:176 AK128950:176 ENSMU...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |3200002M13Rik= |
+ | |Raig3= | ||
+ | |all_trans=MGI:1917605 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
Line 6: | Line 8: | ||
|distance_to_tss=122 | |distance_to_tss=122 | ||
|end=114851666 | |end=114851666 | ||
+ | |end_of_center_position=114851662 | ||
|entrez_id=70355 | |entrez_id=70355 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
− | |gene_alias=1110028I06Rik | + | |gene_alias=1110028I06Rik{{!}}3200002M13Rik{{!}}Raig3 |
− | |gene_description= | + | |gene_description=G protein-coupled receptor, family C, group 5, member C |
|gene_id=70355 | |gene_id=70355 | ||
− | |gene_name= | + | |gene_name=G protein-coupled receptor, family C, group 5, member C |
|gene_source=MGI:1917605 | |gene_source=MGI:1917605 | ||
|gene_symbol=Gprc5c | |gene_symbol=Gprc5c | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_147217 | |nearest_refseq=NM_147217 | ||
|nearest_unigene=Mm.242413 | |nearest_unigene=Mm.242413 | ||
− | |num_trans= | + | |num_trans=70355 |
|species=mouse | |species=mouse | ||
|start=114851657 | |start=114851657 | ||
+ | |start_of_center_position=114851661 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AY079516 | |transcript_name=AY079516 | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=mm_100004.1 | |tss_id=mm_100004.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Latest revision as of 10:29, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114851661 |
---|---|
End of the center position in the TSS region: | 114851662 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY079516 |
---|---|
Distance: | -117 |
Num_trans: | 70355 |
All_trans: | MGI:1917605 |
TATA-Box annotation
Distance to TSS: | 122 |
---|---|
Nearest PromoterID: | NM_001110338 |
Entrez ID: | 70355 |
Nearest Unigene: | Mm.242413 |
Nearest Refseq: | NM_147217 |
Nearest Ensembl: | ENSMUSG00000051043 |
Gene Name: | G protein-coupled receptor, family C, group 5, member C |
Gene Alias: | 1110028I06Rik|3200002M13Rik|Raig3 |
Gene Description: | G protein-coupled receptor, family C, group 5, member C |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |