Difference between revisions of "TSS:Mm 100009.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK014308:40 ENSMUST00000142262.1:128 BC031439:-129 NM_147217:-154 uc007mfx.2:-154 ENSMUST00000136785.1:-304 ENSMUST00000021071.13:-334 ENSMUST0000005336...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |3200002M13Rik= |
+ | |Raig3= | ||
+ | |all_trans=MGI:1917605 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
Line 6: | Line 8: | ||
|distance_to_tss=157 | |distance_to_tss=157 | ||
|end=114852191 | |end=114852191 | ||
+ | |end_of_center_position=114852188 | ||
|entrez_id=70355 | |entrez_id=70355 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
− | |gene_alias=1110028I06Rik | + | |gene_alias=1110028I06Rik{{!}}3200002M13Rik{{!}}Raig3 |
− | |gene_description= | + | |gene_description=G protein-coupled receptor, family C, group 5, member C |
|gene_id=70355 | |gene_id=70355 | ||
− | |gene_name= | + | |gene_name=G protein-coupled receptor, family C, group 5, member C |
|gene_source=MGI:1917605 | |gene_source=MGI:1917605 | ||
|gene_symbol=Gprc5c | |gene_symbol=Gprc5c | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_147217 | |nearest_refseq=NM_147217 | ||
|nearest_unigene=Mm.242413 | |nearest_unigene=Mm.242413 | ||
− | |num_trans= | + | |num_trans=70355 |
|species=mouse | |species=mouse | ||
|start=114852183 | |start=114852183 | ||
+ | |start_of_center_position=114852187 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK014308 | |transcript_name=AK014308 |
Latest revision as of 10:29, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114852187 |
---|---|
End of the center position in the TSS region: | 114852188 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK014308 |
---|---|
Distance: | 40 |
Num_trans: | 70355 |
All_trans: | MGI:1917605 |
TATA-Box annotation
Distance to TSS: | 157 |
---|---|
Nearest PromoterID: | NM_147217 |
Entrez ID: | 70355 |
Nearest Unigene: | Mm.242413 |
Nearest Refseq: | NM_147217 |
Nearest Ensembl: | ENSMUSG00000051043 |
Gene Name: | G protein-coupled receptor, family C, group 5, member C |
Gene Alias: | 1110028I06Rik|3200002M13Rik|Raig3 |
Gene Description: | G protein-coupled receptor, family C, group 5, member C |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |