Difference between revisions of "TSS:Mm 100055.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000100235.8:0 ENSMUST00000061450.6:0 ENSMUST00000135536.7:0 ENSMUST00000156230.1:0 NM_001033393:0 uc007mgt.2:0 uc007mgu.2:0 uc007mgv.2:0 uc011y...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:2444222 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
Line 6: | Line 6: | ||
|distance_to_tss=35 | |distance_to_tss=35 | ||
|end=115187562 | |end=115187562 | ||
+ | |end_of_center_position=115187522 | ||
|entrez_id=320534 | |entrez_id=320534 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
− | |gene_alias=C630005D06Rik | + | |gene_alias=C630005D06Rik{{!}}mFLJ00021 |
|gene_description=transmembrane protein 104 | |gene_description=transmembrane protein 104 | ||
|gene_id=320534 | |gene_id=320534 | ||
Line 17: | Line 18: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2444222 | |hgnc_mgi_id=MGI:2444222 | ||
+ | |mFLJ00021= | ||
|nearest_ensembl=ENSMUSG00000045980 | |nearest_ensembl=ENSMUSG00000045980 | ||
|nearest_promoter_id=NM_001033393 | |nearest_promoter_id=NM_001033393 | ||
|nearest_refseq=NM_001033393 | |nearest_refseq=NM_001033393 | ||
|nearest_unigene=Mm.260587 | |nearest_unigene=Mm.260587 | ||
− | |num_trans= | + | |num_trans=320534 |
|species=mouse | |species=mouse | ||
|start=115187481 | |start=115187481 | ||
+ | |start_of_center_position=115187521 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000100235.8 ENSMUST00000061450.6 ENSMUST00000135536.7 ENSMUST00000156230.1 | + | |transcript_name=ENSMUST00000100235.8 ENSMUST00000061450.6 ENSMUST00000135536.7 ENSMUST00000156230.1 AK131112 AK171314 AK155041 AK040894 AK171457 AK167098 AK049868 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_100055.1 | |tss_id=mm_100055.1 |
Latest revision as of 10:30, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115187521 |
---|---|
End of the center position in the TSS region: | 115187522 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000100235.8 ENSMUST00000061450.6 ENSMUST00000135536.7 ENSMUST00000156230.1 AK131112 AK171314 AK155041 AK040894 AK171457 AK167098 AK049868 |
---|---|
Distance: | 0 |
Num_trans: | 320534 |
All_trans: | MGI:2444222 |
TATA-Box annotation
Distance to TSS: | 35 |
---|---|
Nearest PromoterID: | NM_001033393 |
Entrez ID: | 320534 |
Nearest Unigene: | Mm.260587 |
Nearest Refseq: | NM_001033393 |
Nearest Ensembl: | ENSMUSG00000045980 |
Gene Name: | transmembrane protein 104 |
Gene Alias: | C630005D06Rik|mFLJ00021 |
Gene Description: | transmembrane protein 104 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |