Difference between revisions of "TSS:Mm 100085.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000126533.1:-2 AK146249:-27 ENSMUST00000136985.7:-46 AK042345:52 NM_177778:-67 uc007mht.1:-67 BC023126:-67 ENSMUST00000035240.6:-77 ENSMUST0000...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |BC023126= |
+ | |all_trans=MGI:2679719 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
|distance=-2 | |distance=-2 | ||
− | |distance_to_tss= | + | |distance_to_tss=100 |
|end=115475790 | |end=115475790 | ||
+ | |end_of_center_position=115475767 | ||
|entrez_id=276905 | |entrez_id=276905 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=A630084C13 | + | |gene_alias=A630084C13{{!}}BC023126 |
|gene_description=armadillo repeat containing 7 | |gene_description=armadillo repeat containing 7 | ||
|gene_id=276905 | |gene_id=276905 | ||
Line 18: | Line 20: | ||
|hgnc_mgi_id=MGI:2679719 | |hgnc_mgi_id=MGI:2679719 | ||
|nearest_ensembl=ENSMUSG00000057219 | |nearest_ensembl=ENSMUSG00000057219 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001361594 |
|nearest_refseq=NM_177778 | |nearest_refseq=NM_177778 | ||
|nearest_unigene=Mm.38019 | |nearest_unigene=Mm.38019 | ||
− | |num_trans= | + | |num_trans=276905 |
|species=mouse | |species=mouse | ||
|start=115475743 | |start=115475743 | ||
+ | |start_of_center_position=115475766 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000126533.1 | |transcript_name=ENSMUST00000126533.1 |
Latest revision as of 10:30, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115475766 |
---|---|
End of the center position in the TSS region: | 115475767 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000126533.1 |
---|---|
Distance: | -2 |
Num_trans: | 276905 |
All_trans: | MGI:2679719 |
TATA-Box annotation
Distance to TSS: | 100 |
---|---|
Nearest PromoterID: | NM_001361594 |
Entrez ID: | 276905 |
Nearest Unigene: | Mm.38019 |
Nearest Refseq: | NM_177778 |
Nearest Ensembl: | ENSMUSG00000057219 |
Gene Name: | armadillo repeat containing 7 |
Gene Alias: | A630084C13|BC023126 |
Gene Description: | armadillo repeat containing 7 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |