Difference between revisions of "TSS:Mm 100086.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK042345:13 ENSMUST00000126533.1:-61 AK146249:-86 ENSMUST00000136985.7:-105 ENSMUST00000140181.1:125 NM_177778:-126 uc007mht.1:-126 BC023126:-126 ENSMUS...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |BC023126= |
+ | |all_trans=MGI:2679719 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
|distance=13 | |distance=13 | ||
− | |distance_to_tss= | + | |distance_to_tss=149 |
|end=115475829 | |end=115475829 | ||
+ | |end_of_center_position=115475816 | ||
|entrez_id=276905 | |entrez_id=276905 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
− | |gene_alias=A630084C13 | + | |gene_alias=A630084C13{{!}}BC023126 |
|gene_description=armadillo repeat containing 7 | |gene_description=armadillo repeat containing 7 | ||
|gene_id=276905 | |gene_id=276905 | ||
Line 18: | Line 20: | ||
|hgnc_mgi_id=MGI:2679719 | |hgnc_mgi_id=MGI:2679719 | ||
|nearest_ensembl=ENSMUSG00000057219 | |nearest_ensembl=ENSMUSG00000057219 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001361594 |
|nearest_refseq=NM_177778 | |nearest_refseq=NM_177778 | ||
|nearest_unigene=Mm.38019 | |nearest_unigene=Mm.38019 | ||
− | |num_trans= | + | |num_trans=276905 |
|species=mouse | |species=mouse | ||
|start=115475802 | |start=115475802 | ||
+ | |start_of_center_position=115475815 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK042345 | |transcript_name=AK042345 |
Latest revision as of 10:30, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115475815 |
---|---|
End of the center position in the TSS region: | 115475816 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK042345 |
---|---|
Distance: | 13 |
Num_trans: | 276905 |
All_trans: | MGI:2679719 |
TATA-Box annotation
Distance to TSS: | 149 |
---|---|
Nearest PromoterID: | NM_001361594 |
Entrez ID: | 276905 |
Nearest Unigene: | Mm.38019 |
Nearest Refseq: | NM_177778 |
Nearest Ensembl: | ENSMUSG00000057219 |
Gene Name: | armadillo repeat containing 7 |
Gene Alias: | A630084C13|BC023126 |
Gene Description: | armadillo repeat containing 7 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |