Difference between revisions of "TSS:Mm 100095.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK162024:0 AK009251:7 NM_025305:-19 uc007mia.1:-19 AK012225:-19 BC049636:-19 AK131937:-30 AB341708:-200 ENSMUST00000058109.8:-245 |chr=chr11 |cpg_percen...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Rpms7= |
+ | |all_trans=MGI:1354367 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=35 |
|end=115604180 | |end=115604180 | ||
+ | |end_of_center_position=115604175 | ||
|entrez_id=50529 | |entrez_id=50529 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
− | |gene_alias=MRP-S7 | + | |gene_alias=MRP-S7{{!}}Rpms7{{!}}S7mt |
|gene_description=mitchondrial ribosomal protein S7 | |gene_description=mitchondrial ribosomal protein S7 | ||
|gene_id=50529 | |gene_id=50529 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_025305 | |nearest_refseq=NM_025305 | ||
|nearest_unigene=Mm.193040 | |nearest_unigene=Mm.193040 | ||
− | |num_trans= | + | |num_trans=50529 |
|species=mouse | |species=mouse | ||
|start=115604169 | |start=115604169 | ||
+ | |start_of_center_position=115604174 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK162024 | |transcript_name=AK162024 |
Latest revision as of 10:30, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115604174 |
---|---|
End of the center position in the TSS region: | 115604175 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK162024 |
---|---|
Distance: | 0 |
Num_trans: | 50529 |
All_trans: | MGI:1354367 |
TATA-Box annotation
Distance to TSS: | 35 |
---|---|
Nearest PromoterID: | NM_025305 |
Entrez ID: | 50529 |
Nearest Unigene: | Mm.193040 |
Nearest Refseq: | NM_025305 |
Nearest Ensembl: | ENSMUSG00000046756 |
Gene Name: | mitchondrial ribosomal protein S7 |
Gene Alias: | MRP-S7|Rpms7|S7mt |
Gene Description: | mitchondrial ribosomal protein S7 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |