Difference between revisions of "TSS:Mm 100125.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000132961.1:-47 NM_001162998:-47 uc011yhr.1:-47 AK003745:-47 AK156823:-104 BC038330:263 |chr=chr11 |cpg_percent=0.015 |distance=-47 |distance_t...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:1915778 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 6: | ||
|distance_to_tss=53 | |distance_to_tss=53 | ||
|end=115912076 | |end=115912076 | ||
+ | |end_of_center_position=115912070 | ||
|entrez_id=68528 | |entrez_id=68528 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=1110017F19Rik | + | |gene_alias=1110017F19Rik{{!}}Eln |
|gene_description=small integral membrane protein 6 | |gene_description=small integral membrane protein 6 | ||
|gene_id=68528 | |gene_id=68528 | ||
Line 14: | Line 15: | ||
|gene_source=MGI:1915778 | |gene_source=MGI:1915778 | ||
|gene_symbol=Smim6 | |gene_symbol=Smim6 | ||
− | |gene_synonyms=1110017F19Rik | + | |gene_synonyms=1110017F19Rik ELN endoregulin |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1915778 | |hgnc_mgi_id=MGI:1915778 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_001162998 | |nearest_refseq=NM_001162998 | ||
|nearest_unigene=Mm.441893 | |nearest_unigene=Mm.441893 | ||
− | |num_trans= | + | |num_trans=68528 |
|species=mouse | |species=mouse | ||
|start=115912063 | |start=115912063 | ||
+ | |start_of_center_position=115912069 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000132961 | + | |transcript_name=ENSMUST00000132961.1 AK003745 |
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=mm_100125.1 | |tss_id=mm_100125.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=Q3U0I6 | |uniprot_id=Q3U0I6 | ||
}} | }} |
Latest revision as of 10:31, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115912069 |
---|---|
End of the center position in the TSS region: | 115912070 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000132961.1 AK003745 |
---|---|
Distance: | -47 |
Num_trans: | 68528 |
All_trans: | MGI:1915778 |
TATA-Box annotation
Distance to TSS: | 53 |
---|---|
Nearest PromoterID: | NM_001162998 |
Entrez ID: | 68528 |
Nearest Unigene: | Mm.441893 |
Nearest Refseq: | NM_001162998 |
Nearest Ensembl: | ENSMUSG00000075420 |
Gene Name: | small integral membrane protein 6 |
Gene Alias: | 1110017F19Rik|Eln |
Gene Description: | small integral membrane protein 6 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |