Difference between revisions of "TSS:Mm 100130.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000021107.13:154 L04678:154 ENSMUST00000169928.7:170 ENSMUST00000106461.7:170 NM_133663:170 NM_001005608:170 uc007mjf.1:170 uc007mjg.1:170 uc00...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |C230078O20= |
+ | |CD104= | ||
+ | |all_trans=MGI:96613 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-172 | |distance_to_tss=-172 | ||
|end=115974555 | |end=115974555 | ||
+ | |end_of_center_position=115974553 | ||
|entrez_id=192897 | |entrez_id=192897 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
− | |gene_alias=AA407042 | + | |gene_alias=AA407042{{!}}C230078O20{{!}}CD104 |
|gene_description=integrin beta 4 | |gene_description=integrin beta 4 | ||
|gene_id=192897 | |gene_id=192897 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_133663 | |nearest_refseq=NM_133663 | ||
|nearest_unigene=Mm.213873 | |nearest_unigene=Mm.213873 | ||
− | |num_trans= | + | |num_trans=192897 |
|species=mouse | |species=mouse | ||
|start=115974550 | |start=115974550 | ||
+ | |start_of_center_position=115974552 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000021107.13 L04678 | |transcript_name=ENSMUST00000021107.13 L04678 | ||
− | |tss_classification= | + | |tss_classification=no |
|tss_id=mm_100130.1 | |tss_id=mm_100130.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=A2A864 | |uniprot_id=A2A864 | ||
}} | }} |
Latest revision as of 10:31, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115974552 |
---|---|
End of the center position in the TSS region: | 115974553 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000021107.13 L04678 |
---|---|
Distance: | 154 |
Num_trans: | 192897 |
All_trans: | MGI:96613 |
TATA-Box annotation
Distance to TSS: | -172 |
---|---|
Nearest PromoterID: | NM_001005608 |
Entrez ID: | 192897 |
Nearest Unigene: | Mm.213873 |
Nearest Refseq: | NM_133663 |
Nearest Ensembl: | ENSMUSG00000020758 |
Gene Name: | integrin beta 4 |
Gene Alias: | AA407042|C230078O20|CD104 |
Gene Description: | integrin beta 4 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |