Difference between revisions of "TSS:Mm 100169.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000100201.9:15 NM_001172475:15 uc007mlg.2:15 AF068748:15 ENSMUST00000106387.8:-143 AK216506:241 |chr=chr11 |cpg_percent=0.06 |distance=15 |dist...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Sk1= |
+ | |Spk1= | ||
+ | |all_trans=MGI:1316649 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-20 | |distance_to_tss=-20 | ||
|end=116531896 | |end=116531896 | ||
+ | |end_of_center_position=116531892 | ||
|entrez_id=20698 | |entrez_id=20698 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=1110006G24Rik | + | |gene_alias=1110006G24Rik{{!}}Sk1{{!}}Spk1 |
|gene_description=sphingosine kinase 1 | |gene_description=sphingosine kinase 1 | ||
|gene_id=20698 | |gene_id=20698 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_011451 | |nearest_refseq=NM_011451 | ||
|nearest_unigene=Mm.20944 | |nearest_unigene=Mm.20944 | ||
− | |num_trans= | + | |num_trans=20698 |
|species=mouse | |species=mouse | ||
|start=116531886 | |start=116531886 | ||
+ | |start_of_center_position=116531891 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000100201.9 | + | |transcript_name=ENSMUST00000100201.9 AF068748 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_100169.1 | |tss_id=mm_100169.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=O88885 Q8CI15 | + | |uniprot_id=O88885 Q8CI15 |
}} | }} |
Latest revision as of 10:32, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 116531891 |
---|---|
End of the center position in the TSS region: | 116531892 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000100201.9 AF068748 |
---|---|
Distance: | 15 |
Num_trans: | 20698 |
All_trans: | MGI:1316649 |
TATA-Box annotation
Distance to TSS: | -20 |
---|---|
Nearest PromoterID: | NM_001172475 |
Entrez ID: | 20698 |
Nearest Unigene: | Mm.20944 |
Nearest Refseq: | NM_011451 |
Nearest Ensembl: | ENSMUSG00000061878 |
Gene Name: | sphingosine kinase 1 |
Gene Alias: | 1110006G24Rik|Sk1|Spk1 |
Gene Description: | sphingosine kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |