Difference between revisions of "TSS:Mm 100175.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000154034.7:-18 ENSMUST00000150658.1:-35 BC037710:43 NM_025367:-48 uc007mlj.2:-48 ENSMUST00000124682.7:272 ENSMUST00000063396.9:-361 |chr=chr11...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Sk1= |
+ | |Spk1= | ||
+ | |all_trans=MGI:1316649 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
Line 6: | Line 8: | ||
|distance_to_tss=56 | |distance_to_tss=56 | ||
|end=116533303 | |end=116533303 | ||
+ | |end_of_center_position=116533295 | ||
|entrez_id=20698 | |entrez_id=20698 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
− | |gene_alias=1110006G24Rik | + | |gene_alias=1110006G24Rik{{!}}Sk1{{!}}Spk1 |
|gene_description=sphingosine kinase 1 | |gene_description=sphingosine kinase 1 | ||
|gene_id=20698 | |gene_id=20698 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_011451 | |nearest_refseq=NM_011451 | ||
|nearest_unigene=Mm.20944 | |nearest_unigene=Mm.20944 | ||
− | |num_trans= | + | |num_trans=20698 |
|species=mouse | |species=mouse | ||
|start=116533285 | |start=116533285 | ||
+ | |start_of_center_position=116533294 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000154034.7 | |transcript_name=ENSMUST00000154034.7 |
Latest revision as of 10:32, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 116533294 |
---|---|
End of the center position in the TSS region: | 116533295 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000154034.7 |
---|---|
Distance: | -18 |
Num_trans: | 20698 |
All_trans: | MGI:1316649 |
TATA-Box annotation
Distance to TSS: | 56 |
---|---|
Nearest PromoterID: | NM_025367 |
Entrez ID: | 20698 |
Nearest Unigene: | Mm.20944 |
Nearest Refseq: | NM_011451 |
Nearest Ensembl: | ENSMUSG00000061878 |
Gene Name: | sphingosine kinase 1 |
Gene Alias: | 1110006G24Rik|Sk1|Spk1 |
Gene Description: | sphingosine kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |