Difference between revisions of "TSS:Mm 100205.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000132593.7:-33 ENSMUST00000140869.1:-33 ENSMUST00000176799.7:-35 AK160133:-35 AK003450:-38 BC026936:-108 ENSMUST00000176765.1:-123 ENSMUST0000...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |1500035B17Rik= |
+ | |4933424L15Rik= | ||
+ | |all_trans=MGI:1921569 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
Line 6: | Line 8: | ||
|distance_to_tss=204 | |distance_to_tss=204 | ||
|end=116843730 | |end=116843730 | ||
+ | |end_of_center_position=116843719 | ||
|entrez_id=74319 | |entrez_id=74319 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
− | |gene_alias=1110005A03Rik | + | |gene_alias=1110005A03Rik{{!}}1500035B17Rik{{!}}4933424L15Rik |
|gene_description=methyltransferase like 23 | |gene_description=methyltransferase like 23 | ||
|gene_id=74319 | |gene_id=74319 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_028865 | |nearest_refseq=NM_028865 | ||
|nearest_unigene=Mm.429312 | |nearest_unigene=Mm.429312 | ||
− | |num_trans= | + | |num_trans=74319 |
|species=mouse | |species=mouse | ||
|start=116843707 | |start=116843707 | ||
+ | |start_of_center_position=116843718 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000132593.7 ENSMUST00000140869.1 | |transcript_name=ENSMUST00000132593.7 ENSMUST00000140869.1 |
Latest revision as of 10:33, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 116843718 |
---|---|
End of the center position in the TSS region: | 116843719 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000132593.7 ENSMUST00000140869.1 |
---|---|
Distance: | -33 |
Num_trans: | 74319 |
All_trans: | MGI:1921569 |
TATA-Box annotation
Distance to TSS: | 204 |
---|---|
Nearest PromoterID: | NM_028865 |
Entrez ID: | 74319 |
Nearest Unigene: | Mm.429312 |
Nearest Refseq: | NM_028865 |
Nearest Ensembl: | ENSMUSG00000090266 |
Gene Name: | methyltransferase like 23 |
Gene Alias: | 1110005A03Rik|1500035B17Rik|4933424L15Rik |
Gene Description: | methyltransferase like 23 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |