Difference between revisions of "TSS:Mm 100225.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000103026.9:0 ENSMUST00000090433.5:0 ENSMUST00000146585.1:0 BC005766:0 BC086620:0 AK004818:0 BC055849:0 ENSMUST00000021177.14:-24 NR_029459:-24...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |2810012L19Rik= |
+ | |Naa-35= | ||
+ | |all_trans=MGI:1921386 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=58 |
|end=117115257 | |end=117115257 | ||
+ | |end_of_center_position=117115227 | ||
|entrez_id=74136 | |entrez_id=74136 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=1200017E04Rik | + | |gene_alias=1200017E04Rik{{!}}2810012L19Rik{{!}}Naa-35 |
|gene_description=SEC14-like lipid binding 1 | |gene_description=SEC14-like lipid binding 1 | ||
|gene_id=74136 | |gene_id=74136 | ||
Line 18: | Line 21: | ||
|hgnc_mgi_id=MGI:1921386 | |hgnc_mgi_id=MGI:1921386 | ||
|nearest_ensembl=ENSMUSG00000020823 | |nearest_ensembl=ENSMUSG00000020823 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_029459 |
|nearest_refseq=NM_028777 | |nearest_refseq=NM_028777 | ||
|nearest_unigene=Mm.272312 | |nearest_unigene=Mm.272312 | ||
− | |num_trans= | + | |num_trans=74136 |
|species=mouse | |species=mouse | ||
|start=117115195 | |start=117115195 | ||
+ | |start_of_center_position=117115226 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000103026.9 ENSMUST00000090433.5 ENSMUST00000146585.1 | + | |transcript_name=ENSMUST00000103026.9 ENSMUST00000090433.5 ENSMUST00000146585.1 BC086620 AK004818 BC055849 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_100225.1 | |tss_id=mm_100225.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A8Y5H7 | + | |uniprot_id=A8Y5H7 |
}} | }} |
Latest revision as of 10:33, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117115226 |
---|---|
End of the center position in the TSS region: | 117115227 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000103026.9 ENSMUST00000090433.5 ENSMUST00000146585.1 BC086620 AK004818 BC055849 |
---|---|
Distance: | 0 |
Num_trans: | 74136 |
All_trans: | MGI:1921386 |
TATA-Box annotation
Distance to TSS: | 58 |
---|---|
Nearest PromoterID: | NR_029459 |
Entrez ID: | 74136 |
Nearest Unigene: | Mm.272312 |
Nearest Refseq: | NM_028777 |
Nearest Ensembl: | ENSMUSG00000020823 |
Gene Name: | SEC14-like lipid binding 1 |
Gene Alias: | 1200017E04Rik|2810012L19Rik|Naa-35 |
Gene Description: | SEC14-like lipid binding 1 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |