Difference between revisions of "TSS:Mm 100262.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK170048:19 ENSMUST00000155331.7:27 AK164581:27 AK031757:37 ENSMUST00000106349.1:-54 NM_001113488:-86 uc007mng.2:-86 |chr=chr11 |cpg_percent=0.055 |dist...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Msf= |
+ | |PNUTL4= | ||
+ | |Sint1= | ||
+ | |all_trans= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
Line 6: | Line 9: | ||
|distance_to_tss=87 | |distance_to_tss=87 | ||
|end=117332401 | |end=117332401 | ||
+ | |end_of_center_position=117332400 | ||
|entrez_id=53860 | |entrez_id=53860 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=MSF1 | + | |gene_alias=MSF1{{!}}Msf{{!}}PNUTL4{{!}}Sint1 |
|gene_description=septin 9 | |gene_description=septin 9 | ||
|gene_id= | |gene_id= | ||
− | |gene_name= | + | |gene_name=Sept9 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id= | |hgnc_mgi_id= | ||
Line 18: | Line 22: | ||
|nearest_refseq=NM_017380 | |nearest_refseq=NM_017380 | ||
|nearest_unigene=Mm.38450 | |nearest_unigene=Mm.38450 | ||
− | |num_trans= | + | |num_trans= |
|species=mouse | |species=mouse | ||
|start=117332398 | |start=117332398 | ||
+ | |start_of_center_position=117332399 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK170048 | |transcript_name=AK170048 |
Latest revision as of 10:34, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117332399 |
---|---|
End of the center position in the TSS region: | 117332400 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK170048 |
---|---|
Distance: | 19 |
Num_trans: | |
All_trans: |
TATA-Box annotation
Distance to TSS: | 87 |
---|---|
Nearest PromoterID: | NM_001113488 |
Entrez ID: | 53860 |
Nearest Unigene: | Mm.38450 |
Nearest Refseq: | NM_017380 |
Nearest Ensembl: | ENSMUSG00000059248 |
Gene Name: | Sept9 |
Gene Alias: | MSF1|Msf|PNUTL4|Sint1 |
Gene Description: | septin 9 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |