Difference between revisions of "TSS:Mm 100300.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_009689:3 NM_001012273:3 uc007mod.1:3 uc007moe.1:3 ENSMUST00000081387.10:17 AB013819:17 AK018022:73 ENSMUST00000093906.4:85 BC004702:85 AK142768:88 AF...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=NM_009689:3 NM_001012273 | + | |Api4= |
+ | |TIAP= | ||
+ | |all_trans=NM_009689:3 NM_001012273:3 ENSMUST00000081387.10:17 AB013819:17 AK018022:73 ENSMUST00000093906.4:85 BC004702:85 AK142768:88 AF077349:102 EU366955:117 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-8 | |distance_to_tss=-8 | ||
|end=117849234 | |end=117849234 | ||
+ | |end_of_center_position=117849229 | ||
|entrez_id=11799 | |entrez_id=11799 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=AAC-11 | + | |gene_alias=AAC-11{{!}}Api4{{!}}TIAP{{!}}survivin40 |
|gene_description=baculoviral IAP repeat-containing 5 | |gene_description=baculoviral IAP repeat-containing 5 | ||
|gene_id=11799 | |gene_id=11799 | ||
Line 18: | Line 21: | ||
|hgnc_mgi_id=MGI:1203517 | |hgnc_mgi_id=MGI:1203517 | ||
|nearest_ensembl=ENSMUSG00000017716 | |nearest_ensembl=ENSMUSG00000017716 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_009689 |
|nearest_refseq=NM_009689 | |nearest_refseq=NM_009689 | ||
|nearest_unigene=Mm.8552 | |nearest_unigene=Mm.8552 | ||
− | |num_trans= | + | |num_trans=10 |
|species=mouse | |species=mouse | ||
|start=117849223 | |start=117849223 | ||
+ | |start_of_center_position=117849228 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=NM_009689 NM_001012273 | + | |survivin40= |
+ | |transcript_name=NM_009689.2 NM_001012273.1 | ||
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_100300.1 | |tss_id=mm_100300.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=O70201 | + | |uniprot_id=O70201 Q549P2 |
}} | }} |
Latest revision as of 10:35, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117849228 |
---|---|
End of the center position in the TSS region: | 117849229 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_009689.2 NM_001012273.1 |
---|---|
Distance: | 3 |
Num_trans: | 10 |
All_trans: | NM_009689:3 NM_001012273:3 ENSMUST00000081387.10:17 AB013819:17 AK018022:73 ENSMUST00000093906.4:85 BC004702:85 AK142768:88 AF077349:102 EU366955:117 |
TATA-Box annotation
Distance to TSS: | -8 |
---|---|
Nearest PromoterID: | NM_009689 |
Entrez ID: | 11799 |
Nearest Unigene: | Mm.8552 |
Nearest Refseq: | NM_009689 |
Nearest Ensembl: | ENSMUSG00000017716 |
Gene Name: | baculoviral IAP repeat-containing 5 |
Gene Alias: | AAC-11|Api4|TIAP|survivin40 |
Gene Description: | baculoviral IAP repeat-containing 5 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |