Difference between revisions of "TSS:Mm 10032.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000110849.9:0 ENSMUST00000073279.12:0 ENSMUST00000192158.5:0 ENSMUST00000192491.5:0 ENSMUST00000194493.1:0 ENSMUST00000194395.5:0 ENSMUST000001...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |C730034D20Rik= |
+ | |E130101E15Rik= | ||
+ | |all_trans=MGI:2441920 | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
Line 6: | Line 8: | ||
|distance_to_tss=17 | |distance_to_tss=17 | ||
|end=192138047 | |end=192138047 | ||
+ | |end_of_center_position=192138023 | ||
|entrez_id=214742 | |entrez_id=214742 | ||
|gc_percent=0.79602 | |gc_percent=0.79602 | ||
− | |gene_alias=4921514E24Rik | + | |gene_alias=4921514E24Rik{{!}}C730034D20Rik{{!}}E130101E15Rik |
|gene_description=REST corepressor 3 | |gene_description=REST corepressor 3 | ||
|gene_id=214742 | |gene_id=214742 | ||
Line 18: | Line 21: | ||
|hgnc_mgi_id=MGI:2441920 | |hgnc_mgi_id=MGI:2441920 | ||
|nearest_ensembl=ENSMUSG00000037395 | |nearest_ensembl=ENSMUSG00000037395 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001290280 |
|nearest_refseq=NM_144814 | |nearest_refseq=NM_144814 | ||
|nearest_unigene=Mm.207457 | |nearest_unigene=Mm.207457 | ||
− | |num_trans= | + | |num_trans=214742 |
|species=mouse | |species=mouse | ||
|start=192137998 | |start=192137998 | ||
+ | |start_of_center_position=192138022 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000110849.9 ENSMUST00000073279.12 ENSMUST00000192158.5 ENSMUST00000192491.5 ENSMUST00000194493.1 ENSMUST00000194395.5 ENSMUST00000193322 | + | |transcript_name=ENSMUST00000110849.9 ENSMUST00000073279.12 ENSMUST00000192158.5 ENSMUST00000192491.5 ENSMUST00000194493.1 ENSMUST00000194395.5 ENSMUST00000193322.1 AK135612 AK155440 AK050287 AK040839 AK164939 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_10032.1 | |tss_id=mm_10032.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A0A0A6YWP7 A0A0A6YWY4 A0A0A6YX54 Q6PGA0 | + | |uniprot_id=A0A0A6YWP7 A0A0A6YWY4 A0A0A6YX54 A0A0A6YXM5 Q6PGA0 |
}} | }} |
Latest revision as of 10:35, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 192138022 |
---|---|
End of the center position in the TSS region: | 192138023 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000110849.9 ENSMUST00000073279.12 ENSMUST00000192158.5 ENSMUST00000192491.5 ENSMUST00000194493.1 ENSMUST00000194395.5 ENSMUST00000193322.1 AK135612 AK155440 AK050287 AK040839 AK164939 |
---|---|
Distance: | 0 |
Num_trans: | 214742 |
All_trans: | MGI:2441920 |
TATA-Box annotation
Distance to TSS: | 17 |
---|---|
Nearest PromoterID: | NM_001290280 |
Entrez ID: | 214742 |
Nearest Unigene: | Mm.207457 |
Nearest Refseq: | NM_144814 |
Nearest Ensembl: | ENSMUSG00000037395 |
Gene Name: | REST corepressor 3 |
Gene Alias: | 4921514E24Rik|C730034D20Rik|E130101E15Rik |
Gene Description: | REST corepressor 3 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.79602 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |