Difference between revisions of "TSS:Mm 100387.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000050880.7:0 ENSMUST00000123634.7:0 ENSMUST00000147366.1:0 NM_178743:0 uc007mqm.1:0 AF345196:0 AK089182:0 AK078545:0 BC038604:0 |chr=chr11 |cp...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:2444589 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
Line 6: | Line 6: | ||
|distance_to_tss=25 | |distance_to_tss=25 | ||
|end=119355612 | |end=119355612 | ||
+ | |end_of_center_position=119355582 | ||
|entrez_id=268512 | |entrez_id=268512 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
|gene_alias=F630021I08Rik | |gene_alias=F630021I08Rik | ||
− | |gene_description= | + | |gene_description=solute carrier family 26, member 11 |
|gene_id=268512 | |gene_id=268512 | ||
− | |gene_name= | + | |gene_name=solute carrier family 26, member 11 |
|gene_source=MGI:2444589 | |gene_source=MGI:2444589 | ||
|gene_symbol=Slc26a11 | |gene_symbol=Slc26a11 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_178743 | |nearest_refseq=NM_178743 | ||
|nearest_unigene=Mm.31869 | |nearest_unigene=Mm.31869 | ||
− | |num_trans= | + | |num_trans=268512 |
|species=mouse | |species=mouse | ||
|start=119355551 | |start=119355551 | ||
+ | |start_of_center_position=119355581 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000050880.7 ENSMUST00000123634.7 ENSMUST00000147366 | + | |transcript_name=ENSMUST00000050880.7 ENSMUST00000123634.7 ENSMUST00000147366.1 AF345196 AK089182 AK078545 BC038604 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_100387.1 | |tss_id=mm_100387.1 |
Latest revision as of 10:37, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 119355581 |
---|---|
End of the center position in the TSS region: | 119355582 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000050880.7 ENSMUST00000123634.7 ENSMUST00000147366.1 AF345196 AK089182 AK078545 BC038604 |
---|---|
Distance: | 0 |
Num_trans: | 268512 |
All_trans: | MGI:2444589 |
TATA-Box annotation
Distance to TSS: | 25 |
---|---|
Nearest PromoterID: | NM_178743 |
Entrez ID: | 268512 |
Nearest Unigene: | Mm.31869 |
Nearest Refseq: | NM_178743 |
Nearest Ensembl: | ENSMUSG00000039908 |
Gene Name: | solute carrier family 26, member 11 |
Gene Alias: | F630021I08Rik |
Gene Description: | solute carrier family 26, member 11 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |