Difference between revisions of "TSS:Mm 100502.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000137619.1:-6 BC019565:-362 NM_027204:-364 uc007mta.1:-364 BC005712:-364 AK168337:-366 AK005328:-366 AK028168:-374 AK002757:-374 AK166969:-392...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |1500031N16Rik= |
+ | |MRP-L12= | ||
+ | |Rpml12= | ||
+ | |all_trans=MGI:1926273 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
|distance=-6 | |distance=-6 | ||
− | |distance_to_tss= | + | |distance_to_tss=404 |
|end=120485049 | |end=120485049 | ||
+ | |end_of_center_position=120485041 | ||
|entrez_id=56282 | |entrez_id=56282 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=0610034O11Rik | + | |gene_alias=0610034O11Rik{{!}}1500031N16Rik{{!}}L12mt{{!}}MRP-L12{{!}}Rpml12 |
|gene_description=mitochondrial ribosomal protein L12 | |gene_description=mitochondrial ribosomal protein L12 | ||
|gene_id=56282 | |gene_id=56282 | ||
Line 21: | Line 25: | ||
|nearest_refseq=NM_027204 | |nearest_refseq=NM_027204 | ||
|nearest_unigene=Mm.133851 | |nearest_unigene=Mm.133851 | ||
− | |num_trans= | + | |num_trans=56282 |
|species=mouse | |species=mouse | ||
|start=120485032 | |start=120485032 | ||
+ | |start_of_center_position=120485040 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000137619.1 | |transcript_name=ENSMUST00000137619.1 |
Latest revision as of 10:39, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120485040 |
---|---|
End of the center position in the TSS region: | 120485041 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000137619.1 |
---|---|
Distance: | -6 |
Num_trans: | 56282 |
All_trans: | MGI:1926273 |
TATA-Box annotation
Distance to TSS: | 404 |
---|---|
Nearest PromoterID: | NM_027204 |
Entrez ID: | 56282 |
Nearest Unigene: | Mm.133851 |
Nearest Refseq: | NM_027204 |
Nearest Ensembl: | ENSMUSG00000039640 |
Gene Name: | mitochondrial ribosomal protein L12 |
Gene Alias: | 0610034O11Rik|1500031N16Rik|L12mt|MRP-L12|Rpml12 |
Gene Description: | mitochondrial ribosomal protein L12 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |