Difference between revisions of "TSS:Mm 100621.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000151666.1:0 AK075908:32 ENSMUST00000139414.7:-75 AK020695:-75 AK197281:309 |chr=chr11 |cpg_percent=0.015 |distance=0 |distance_to_tss=71449 |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:1919686 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 6: | ||
|distance_to_tss=71449 | |distance_to_tss=71449 | ||
|end=121601710 | |end=121601710 | ||
+ | |end_of_center_position=121601702 | ||
|entrez_id=210004 | |entrez_id=210004 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
|gene_alias=6030413G23Rik | |gene_alias=6030413G23Rik | ||
− | |gene_description= | + | |gene_description=UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like 1 |
|gene_id=108903 | |gene_id=108903 | ||
|gene_name=tubulin-specific chaperone d | |gene_name=tubulin-specific chaperone d | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_178664 | |nearest_refseq=NM_178664 | ||
|nearest_unigene=Mm.386847 | |nearest_unigene=Mm.386847 | ||
− | |num_trans= | + | |num_trans=108903 |
|species=mouse | |species=mouse | ||
|start=121601693 | |start=121601693 | ||
+ | |start_of_center_position=121601701 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000151666.1 | |transcript_name=ENSMUST00000151666.1 |
Latest revision as of 10:42, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 121601701 |
---|---|
End of the center position in the TSS region: | 121601702 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000151666.1 |
---|---|
Distance: | 0 |
Num_trans: | 108903 |
All_trans: | MGI:1919686 |
TATA-Box annotation
Distance to TSS: | 71449 |
---|---|
Nearest PromoterID: | NM_178664 |
Entrez ID: | 210004 |
Nearest Unigene: | Mm.386847 |
Nearest Refseq: | NM_178664 |
Nearest Ensembl: | ENSMUSG00000046605 |
Gene Name: | tubulin-specific chaperone d |
Gene Alias: | 6030413G23Rik |
Gene Description: | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |