Difference between revisions of "TSS:Mm 100748.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000132712.1:0 AK220409:0 AK161195:0 ENSMUST00000093381.10:-9 AK143216:9 ENSMUST00000101626.8:-11 NM_177616:-11 NM_001164620:-11 uc007hul.1:-11...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:3041210 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
Line 6: | Line 6: | ||
|distance_to_tss=36 | |distance_to_tss=36 | ||
|end=4160282 | |end=4160282 | ||
+ | |end_of_center_position=4160258 | ||
|entrez_id=216516 | |entrez_id=216516 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=4930562D19Rik | + | |gene_alias=4930562D19Rik{{!}}mKIAA1656 |
|gene_description=coiled-coil domain containing 157 | |gene_description=coiled-coil domain containing 157 | ||
|gene_id=216516 | |gene_id=216516 | ||
Line 17: | Line 18: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:3041210 | |hgnc_mgi_id=MGI:3041210 | ||
+ | |mKIAA1656= | ||
|nearest_ensembl=ENSMUSG00000051427 | |nearest_ensembl=ENSMUSG00000051427 | ||
|nearest_promoter_id=NM_177616 | |nearest_promoter_id=NM_177616 | ||
|nearest_refseq=NM_177616 | |nearest_refseq=NM_177616 | ||
|nearest_unigene=Mm.386854 | |nearest_unigene=Mm.386854 | ||
− | |num_trans= | + | |num_trans=216516 |
|species=mouse | |species=mouse | ||
|start=4160232 | |start=4160232 | ||
+ | |start_of_center_position=4160257 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000132712.1 AK220409 AK161195 | |transcript_name=ENSMUST00000132712.1 AK220409 AK161195 |
Latest revision as of 10:45, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4160257 |
---|---|
End of the center position in the TSS region: | 4160258 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000132712.1 AK220409 AK161195 |
---|---|
Distance: | 0 |
Num_trans: | 216516 |
All_trans: | MGI:3041210 |
TATA-Box annotation
Distance to TSS: | 36 |
---|---|
Nearest PromoterID: | NM_177616 |
Entrez ID: | 216516 |
Nearest Unigene: | Mm.386854 |
Nearest Refseq: | NM_177616 |
Nearest Ensembl: | ENSMUSG00000051427 |
Gene Name: | coiled-coil domain containing 157 |
Gene Alias: | 4930562D19Rik|mKIAA1656 |
Gene Description: | coiled-coil domain containing 157 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |