Difference between revisions of "TSS:Mm 100749.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000093381.10:0 ENSMUST00000101626.8:0 NM_177616:0 NM_001164620:0 uc007hul.1:0 uc007hum.1:0 uc007hun.2:0 AK133165:0 AK220409:13 AK161195:15 ENSM...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:3041210 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-3 | |distance_to_tss=-3 | ||
|end=4160305 | |end=4160305 | ||
+ | |end_of_center_position=4160296 | ||
|entrez_id=216516 | |entrez_id=216516 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=4930562D19Rik | + | |gene_alias=4930562D19Rik{{!}}mKIAA1656 |
|gene_description=coiled-coil domain containing 157 | |gene_description=coiled-coil domain containing 157 | ||
|gene_id=216516 | |gene_id=216516 | ||
Line 17: | Line 18: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:3041210 | |hgnc_mgi_id=MGI:3041210 | ||
+ | |mKIAA1656= | ||
|nearest_ensembl=ENSMUSG00000051427 | |nearest_ensembl=ENSMUSG00000051427 | ||
|nearest_promoter_id=NM_001164620 | |nearest_promoter_id=NM_001164620 | ||
|nearest_refseq=NM_177616 | |nearest_refseq=NM_177616 | ||
|nearest_unigene=Mm.386854 | |nearest_unigene=Mm.386854 | ||
− | |num_trans= | + | |num_trans=216516 |
|species=mouse | |species=mouse | ||
|start=4160286 | |start=4160286 | ||
+ | |start_of_center_position=4160295 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000093381.10 ENSMUST00000101626.8 | + | |transcript_name=ENSMUST00000093381.10 ENSMUST00000101626.8 AK133165 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_100749.1 | |tss_id=mm_100749.1 |
Latest revision as of 10:45, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4160295 |
---|---|
End of the center position in the TSS region: | 4160296 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000093381.10 ENSMUST00000101626.8 AK133165 |
---|---|
Distance: | 0 |
Num_trans: | 216516 |
All_trans: | MGI:3041210 |
TATA-Box annotation
Distance to TSS: | -3 |
---|---|
Nearest PromoterID: | NM_001164620 |
Entrez ID: | 216516 |
Nearest Unigene: | Mm.386854 |
Nearest Refseq: | NM_177616 |
Nearest Ensembl: | ENSMUSG00000051427 |
Gene Name: | coiled-coil domain containing 157 |
Gene Alias: | 4930562D19Rik|mKIAA1656 |
Gene Description: | coiled-coil domain containing 157 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |