Difference between revisions of "TSS:Mm 10076.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000193094.5:0 ENSMUST00000192405.1:0 AK134226:0 BC028945:6 ENSMUST00000193829.1:13 BC092048:15 ENSMUST00000194111.5:20 uc007eeu.1:70 M23446:70...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Mcp= |
+ | |all_trans=MGI:88513 | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
Line 6: | Line 7: | ||
|distance_to_tss=195 | |distance_to_tss=195 | ||
|end=195131407 | |end=195131407 | ||
+ | |end_of_center_position=195131375 | ||
|entrez_id=12946 | |entrez_id=12946 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=Crry | + | |gene_alias=Crry{{!}}Mcp{{!}}mCRY |
|gene_description=complement component (3b/4b) receptor 1-like | |gene_description=complement component (3b/4b) receptor 1-like | ||
|gene_id=12946 | |gene_id=12946 | ||
Line 17: | Line 19: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:88513 | |hgnc_mgi_id=MGI:88513 | ||
+ | |mCRY= | ||
|nearest_ensembl=ENSMUSG00000016481 | |nearest_ensembl=ENSMUSG00000016481 | ||
|nearest_promoter_id=NM_013499 | |nearest_promoter_id=NM_013499 | ||
|nearest_refseq=NM_013499 | |nearest_refseq=NM_013499 | ||
|nearest_unigene=Mm.301652 | |nearest_unigene=Mm.301652 | ||
− | |num_trans= | + | |num_trans=12946 |
|species=mouse | |species=mouse | ||
|start=195131342 | |start=195131342 | ||
+ | |start_of_center_position=195131374 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000193094.5 ENSMUST00000192405.1 AK134226 | |transcript_name=ENSMUST00000193094.5 ENSMUST00000192405.1 AK134226 |
Latest revision as of 10:45, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 195131374 |
---|---|
End of the center position in the TSS region: | 195131375 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000193094.5 ENSMUST00000192405.1 AK134226 |
---|---|
Distance: | 0 |
Num_trans: | 12946 |
All_trans: | MGI:88513 |
TATA-Box annotation
Distance to TSS: | 195 |
---|---|
Nearest PromoterID: | NM_013499 |
Entrez ID: | 12946 |
Nearest Unigene: | Mm.301652 |
Nearest Refseq: | NM_013499 |
Nearest Ensembl: | ENSMUSG00000016481 |
Gene Name: | complement component (3b/4b) receptor 1-like |
Gene Alias: | Crry|Mcp|mCRY |
Gene Description: | complement component (3b/4b) receptor 1-like |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |