Difference between revisions of "TSS:Mm 100783.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000109908.7:-76 NM_001252253:-78 uc007hvi.1:-78 AK017343:-78 |chr=chr11 |cpg_percent=0.01 |distance=-76 |distance_to_tss=82 |end=4833057 |entre...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:97307 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 6: | Line 6: | ||
|distance_to_tss=82 | |distance_to_tss=82 | ||
|end=4833057 | |end=4833057 | ||
+ | |end_of_center_position=4833053 | ||
|entrez_id=18016 | |entrez_id=18016 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
Line 11: | Line 12: | ||
|gene_description=neurofibromin 2 | |gene_description=neurofibromin 2 | ||
|gene_id=18016 | |gene_id=18016 | ||
− | |gene_name= | + | |gene_name=neurofibromin 2 |
|gene_source=MGI:97307 | |gene_source=MGI:97307 | ||
|gene_symbol=Nf2 | |gene_symbol=Nf2 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_010898 | |nearest_refseq=NM_010898 | ||
|nearest_unigene=Mm.297109 | |nearest_unigene=Mm.297109 | ||
− | |num_trans= | + | |num_trans=18016 |
|species=mouse | |species=mouse | ||
|start=4833048 | |start=4833048 | ||
+ | |start_of_center_position=4833052 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000109908.7 | |transcript_name=ENSMUST00000109908.7 |
Latest revision as of 10:46, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4833052 |
---|---|
End of the center position in the TSS region: | 4833053 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000109908.7 |
---|---|
Distance: | -76 |
Num_trans: | 18016 |
All_trans: | MGI:97307 |
TATA-Box annotation
Distance to TSS: | 82 |
---|---|
Nearest PromoterID: | NM_001252253 |
Entrez ID: | 18016 |
Nearest Unigene: | Mm.297109 |
Nearest Refseq: | NM_010898 |
Nearest Ensembl: | ENSMUSG00000009073 |
Gene Name: | neurofibromin 2 |
Gene Alias: | merlin |
Gene Description: | neurofibromin 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |