Difference between revisions of "TSS:Mm 100788.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000053079.12:0 BC005442:0 AK045998:0 L28176:30 AK197717:37 ENSMUST00000109910.8:-63 NM_010898:-71 NM_001252252:-71 NM_001252250:-71 NM_00125225...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:97307 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
Line 6: | Line 6: | ||
|distance_to_tss=135 | |distance_to_tss=135 | ||
|end=4849473 | |end=4849473 | ||
+ | |end_of_center_position=4849410 | ||
|entrez_id=18016 | |entrez_id=18016 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
Line 11: | Line 12: | ||
|gene_description=neurofibromin 2 | |gene_description=neurofibromin 2 | ||
|gene_id=18016 | |gene_id=18016 | ||
− | |gene_name= | + | |gene_name=neurofibromin 2 |
|gene_source=MGI:97307 | |gene_source=MGI:97307 | ||
|gene_symbol=Nf2 | |gene_symbol=Nf2 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=MGI:97307 | |hgnc_mgi_id=MGI:97307 | ||
|nearest_ensembl=ENSMUSG00000009073 | |nearest_ensembl=ENSMUSG00000009073 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001361675 |
|nearest_refseq=NM_010898 | |nearest_refseq=NM_010898 | ||
|nearest_unigene=Mm.297109 | |nearest_unigene=Mm.297109 | ||
− | |num_trans= | + | |num_trans=18016 |
|species=mouse | |species=mouse | ||
|start=4849345 | |start=4849345 | ||
+ | |start_of_center_position=4849409 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000053079.12 BC005442 AK045998 | |transcript_name=ENSMUST00000053079.12 BC005442 AK045998 |
Latest revision as of 10:46, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4849409 |
---|---|
End of the center position in the TSS region: | 4849410 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000053079.12 BC005442 AK045998 |
---|---|
Distance: | 0 |
Num_trans: | 18016 |
All_trans: | MGI:97307 |
TATA-Box annotation
Distance to TSS: | 135 |
---|---|
Nearest PromoterID: | NM_001361675 |
Entrez ID: | 18016 |
Nearest Unigene: | Mm.297109 |
Nearest Refseq: | NM_010898 |
Nearest Ensembl: | ENSMUSG00000009073 |
Gene Name: | neurofibromin 2 |
Gene Alias: | merlin |
Gene Description: | neurofibromin 2 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |