Difference between revisions of "TSS:Mm 100871.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=L38988:0 ENSMUST00000109823.8:-11 ENSMUST00000109822.7:-11 BC011139:-11 AK142698:-20 NM_001287386:-22 uc033ftt.1:-22 uc007hxo.2:-22 |chr=chr11 |cpg_perc...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Gk= |
+ | |Gls006= | ||
+ | |HK4= | ||
+ | |HKIV= | ||
+ | |HXKP= | ||
+ | |Hlb62= | ||
+ | |MODY2= | ||
+ | |all_trans=MGI:1270854 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 13: | ||
|distance_to_tss=25 | |distance_to_tss=25 | ||
|end=5915113 | |end=5915113 | ||
+ | |end_of_center_position=5915110 | ||
|entrez_id=103988 | |entrez_id=103988 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=GLK | + | |gene_alias=GLK{{!}}Gk{{!}}Gls006{{!}}HK4{{!}}HKIV{{!}}HXKP{{!}}Hlb62{{!}}MODY2 |
|gene_description=glucokinase | |gene_description=glucokinase | ||
|gene_id=103988 | |gene_id=103988 | ||
Line 21: | Line 29: | ||
|nearest_refseq=NM_010292 | |nearest_refseq=NM_010292 | ||
|nearest_unigene=Mm.220358 | |nearest_unigene=Mm.220358 | ||
− | |num_trans= | + | |num_trans=103988 |
|species=mouse | |species=mouse | ||
|start=5915106 | |start=5915106 | ||
+ | |start_of_center_position=5915109 | ||
|strand=- | |strand=- | ||
|transcript_name=L38988 | |transcript_name=L38988 |
Latest revision as of 10:47, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5915109 |
---|---|
End of the center position in the TSS region: | 5915110 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | L38988 |
---|---|
Distance: | 0 |
Num_trans: | 103988 |
All_trans: | MGI:1270854 |
TATA-Box annotation
Distance to TSS: | 25 |
---|---|
Nearest PromoterID: | NM_001287386 |
Entrez ID: | 103988 |
Nearest Unigene: | Mm.220358 |
Nearest Refseq: | NM_010292 |
Nearest Ensembl: | ENSMUSG00000041798 |
Gene Name: | glucokinase |
Gene Alias: | GLK|Gk|Gls006|HK4|HKIV|HXKP|Hlb62|MODY2 |
Gene Description: | glucokinase |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |