Difference between revisions of "TSS:Mm 100898.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000123391.7:10 |chr=chr11 |cpg_percent=0.02 |distance=10 |distance_to_tss=-630 |end=6066384 |entrez_id=12323 |gc_percent=0.547264 |gene_alias=C...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:88257 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-630 | |distance_to_tss=-630 | ||
|end=6066384 | |end=6066384 | ||
+ | |end_of_center_position=6066378 | ||
|entrez_id=12323 | |entrez_id=12323 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
|gene_alias=CaMKII | |gene_alias=CaMKII | ||
− | |gene_description= | + | |gene_description=calcium/calmodulin-dependent protein kinase II, beta |
|gene_id=12323 | |gene_id=12323 | ||
− | |gene_name= | + | |gene_name=calcium/calmodulin-dependent protein kinase II, beta |
|gene_source=MGI:88257 | |gene_source=MGI:88257 | ||
|gene_symbol=Camk2b | |gene_symbol=Camk2b | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=MGI:88257 | |hgnc_mgi_id=MGI:88257 | ||
|nearest_ensembl=ENSMUSG00000057897 | |nearest_ensembl=ENSMUSG00000057897 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001174053 |
|nearest_refseq=NM_007595 | |nearest_refseq=NM_007595 | ||
|nearest_unigene=Mm.439733 | |nearest_unigene=Mm.439733 | ||
− | |num_trans= | + | |num_trans=12323 |
|species=mouse | |species=mouse | ||
|start=6066371 | |start=6066371 | ||
+ | |start_of_center_position=6066377 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000123391.7 | |transcript_name=ENSMUST00000123391.7 |
Latest revision as of 10:48, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6066377 |
---|---|
End of the center position in the TSS region: | 6066378 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000123391.7 |
---|---|
Distance: | 10 |
Num_trans: | 12323 |
All_trans: | MGI:88257 |
TATA-Box annotation
Distance to TSS: | -630 |
---|---|
Nearest PromoterID: | NM_001174053 |
Entrez ID: | 12323 |
Nearest Unigene: | Mm.439733 |
Nearest Refseq: | NM_007595 |
Nearest Ensembl: | ENSMUSG00000057897 |
Gene Name: | calcium/calmodulin-dependent protein kinase II, beta |
Gene Alias: | CaMKII |
Gene Description: | calcium/calmodulin-dependent protein kinase II, beta |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |