Difference between revisions of "TSS:Mm 100903.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK049739:0 BC024322:0 AK036694:0 AK171224:0 AK159391:0 AK159458:0 AK169797:0 AK030050:0 AK170329:0 AK046219:0 EU350933:4 AK050476:6 BC037090:7 AK215033:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |BC024322= |
+ | |all_trans=MGI:2144158 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
Line 6: | Line 7: | ||
|distance_to_tss=273 | |distance_to_tss=273 | ||
|end=6200210 | |end=6200210 | ||
+ | |end_of_center_position=6200178 | ||
|entrez_id=209586 | |entrez_id=209586 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
− | |gene_alias=AI427847 | + | |gene_alias=AI427847{{!}}BC024322{{!}}mKIAA1068 |
|gene_description=NudC domain containing 3 | |gene_description=NudC domain containing 3 | ||
|gene_id=209586 | |gene_id=209586 | ||
Line 17: | Line 19: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2144158 | |hgnc_mgi_id=MGI:2144158 | ||
+ | |mKIAA1068= | ||
|nearest_ensembl=ENSMUSG00000053838 | |nearest_ensembl=ENSMUSG00000053838 | ||
|nearest_promoter_id=NM_173748 | |nearest_promoter_id=NM_173748 | ||
|nearest_refseq=NM_173748 | |nearest_refseq=NM_173748 | ||
|nearest_unigene=Mm.25321 | |nearest_unigene=Mm.25321 | ||
− | |num_trans= | + | |num_trans=209586 |
|species=mouse | |species=mouse | ||
|start=6200145 | |start=6200145 | ||
+ | |start_of_center_position=6200177 | ||
|strand=- | |strand=- | ||
|transcript_name=AK049739 BC024322 AK036694 AK171224 AK159391 AK159458 AK169797 AK030050 AK170329 AK046219 | |transcript_name=AK049739 BC024322 AK036694 AK171224 AK159391 AK159458 AK169797 AK030050 AK170329 AK046219 |
Latest revision as of 10:48, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6200177 |
---|---|
End of the center position in the TSS region: | 6200178 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK049739 BC024322 AK036694 AK171224 AK159391 AK159458 AK169797 AK030050 AK170329 AK046219 |
---|---|
Distance: | 0 |
Num_trans: | 209586 |
All_trans: | MGI:2144158 |
TATA-Box annotation
Distance to TSS: | 273 |
---|---|
Nearest PromoterID: | NM_173748 |
Entrez ID: | 209586 |
Nearest Unigene: | Mm.25321 |
Nearest Refseq: | NM_173748 |
Nearest Ensembl: | ENSMUSG00000053838 |
Gene Name: | NudC domain containing 3 |
Gene Alias: | AI427847|BC024322|mKIAA1068 |
Gene Description: | NudC domain containing 3 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |