Difference between revisions of "TSS:Mm 101052.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK089717:-414 AK052680:-414 ENSMUST00000020695.12:-421 NM_001083587:-421 uc007hzk.1:-421 AK163756:-426 |chr=chr11 |cpg_percent=0.075 |distance=-414 |dis...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |F830010I22Rik= |
+ | |TEM6= | ||
+ | |Tens1= | ||
+ | |all_trans=MGI:2443012 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
Line 6: | Line 9: | ||
|distance_to_tss=444 | |distance_to_tss=444 | ||
|end=8664114 | |end=8664114 | ||
+ | |end_of_center_position=8664091 | ||
|entrez_id=319939 | |entrez_id=319939 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
− | |gene_alias=BC023928 | + | |gene_alias=BC023928{{!}}F830010I22Rik{{!}}TEM6{{!}}Tens1 |
|gene_description=tensin 3 | |gene_description=tensin 3 | ||
|gene_id=319939 | |gene_id=319939 | ||
Line 21: | Line 25: | ||
|nearest_refseq=NM_001083587 | |nearest_refseq=NM_001083587 | ||
|nearest_unigene=Mm.337820 | |nearest_unigene=Mm.337820 | ||
− | |num_trans= | + | |num_trans=319939 |
|species=mouse | |species=mouse | ||
|start=8664067 | |start=8664067 | ||
+ | |start_of_center_position=8664090 | ||
|strand=- | |strand=- | ||
|transcript_name=AK089717 AK052680 | |transcript_name=AK089717 AK052680 |
Latest revision as of 10:51, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8664090 |
---|---|
End of the center position in the TSS region: | 8664091 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK089717 AK052680 |
---|---|
Distance: | -414 |
Num_trans: | 319939 |
All_trans: | MGI:2443012 |
TATA-Box annotation
Distance to TSS: | 444 |
---|---|
Nearest PromoterID: | NM_001083587 |
Entrez ID: | 319939 |
Nearest Unigene: | Mm.337820 |
Nearest Refseq: | NM_001083587 |
Nearest Ensembl: | ENSMUSG00000020422 |
Gene Name: | tensin 3 |
Gene Alias: | BC023928|F830010I22Rik|TEM6|Tens1 |
Gene Description: | tensin 3 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |