Difference between revisions of "TSS:Mm 101087.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000134401.1:-49 |chr=chr11 |cpg_percent=0 |distance=-49 |distance_to_tss=-27260 |end=11836231 |entrez_id=60530 |gc_percent=0.393035 |gene_alias...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:94876 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-27260 | |distance_to_tss=-27260 | ||
|end=11836231 | |end=11836231 | ||
+ | |end_of_center_position=11836222 | ||
|entrez_id=60530 | |entrez_id=60530 | ||
|gc_percent=0.393035 | |gc_percent=0.393035 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=MGI:94876 | |hgnc_mgi_id=MGI:94876 | ||
|nearest_ensembl=ENSMUSG00000035455 | |nearest_ensembl=ENSMUSG00000035455 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_021891 |
|nearest_refseq=NM_021891 | |nearest_refseq=NM_021891 | ||
|nearest_unigene=Mm.236114 | |nearest_unigene=Mm.236114 | ||
− | |num_trans= | + | |num_trans=13195 |
|species=mouse | |species=mouse | ||
|start=11836212 | |start=11836212 | ||
+ | |start_of_center_position=11836221 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000134401.1 | |transcript_name=ENSMUST00000134401.1 |
Latest revision as of 10:52, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 11836221 |
---|---|
End of the center position in the TSS region: | 11836222 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000134401.1 |
---|---|
Distance: | -49 |
Num_trans: | 13195 |
All_trans: | MGI:94876 |
TATA-Box annotation
Distance to TSS: | -27260 |
---|---|
Nearest PromoterID: | NM_021891 |
Entrez ID: | 60530 |
Nearest Unigene: | Mm.236114 |
Nearest Refseq: | NM_021891 |
Nearest Ensembl: | ENSMUSG00000035455 |
Gene Name: | dopa decarboxylase |
Gene Alias: | - |
Gene Description: | fidgetin-like 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.393035 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |