Difference between revisions of "TSS:Mm 101125.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000093321.11:0 AK032927:0 AK163841:0 AF022072:0 AK012646:0 BC053842:5 NM_010345:-13 uc007iba.2:-13 uc007ibb.2:-13 FJ425892:-20 AK030727:37 |chr...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |AI325020= |
+ | |Meg1= | ||
+ | |all_trans=MGI:103232 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
Line 6: | Line 8: | ||
|distance_to_tss=21 | |distance_to_tss=21 | ||
|end=12037407 | |end=12037407 | ||
+ | |end_of_center_position=12037400 | ||
|entrez_id=14783 | |entrez_id=14783 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=5730571D09Rik | + | |gene_alias=5730571D09Rik{{!}}AI325020{{!}}Meg1{{!}}mKIAA0207 |
|gene_description=growth factor receptor bound protein 10 | |gene_description=growth factor receptor bound protein 10 | ||
|gene_id=14783 | |gene_id=14783 | ||
Line 17: | Line 20: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:103232 | |hgnc_mgi_id=MGI:103232 | ||
+ | |mKIAA0207= | ||
|nearest_ensembl=ENSMUSG00000020176 | |nearest_ensembl=ENSMUSG00000020176 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001370603 |
|nearest_refseq=NM_010345 | |nearest_refseq=NM_010345 | ||
|nearest_unigene=Mm.273117 | |nearest_unigene=Mm.273117 | ||
− | |num_trans= | + | |num_trans=14783 |
|species=mouse | |species=mouse | ||
|start=12037391 | |start=12037391 | ||
+ | |start_of_center_position=12037399 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000093321.11 AK032927 AK163841 AF022072 AK012646 | |transcript_name=ENSMUST00000093321.11 AK032927 AK163841 AF022072 AK012646 |
Latest revision as of 10:53, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 12037399 |
---|---|
End of the center position in the TSS region: | 12037400 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000093321.11 AK032927 AK163841 AF022072 AK012646 |
---|---|
Distance: | 0 |
Num_trans: | 14783 |
All_trans: | MGI:103232 |
TATA-Box annotation
Distance to TSS: | 21 |
---|---|
Nearest PromoterID: | NM_001370603 |
Entrez ID: | 14783 |
Nearest Unigene: | Mm.273117 |
Nearest Refseq: | NM_010345 |
Nearest Ensembl: | ENSMUSG00000020176 |
Gene Name: | growth factor receptor bound protein 10 |
Gene Alias: | 5730571D09Rik|AI325020|Meg1|mKIAA0207 |
Gene Description: | growth factor receptor bound protein 10 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |