Difference between revisions of "TSS:Mm 101301.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000180360.7:201 ENSMUST00000109563.8:201 NM_001252515:201 NM_153078:201 uc007iea.2:201 uc007ieb.2:201 AK173055:201 |chr=chr11 |cpg_percent=0.11...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Flj21950= |
+ | |NACSIN= | ||
+ | |all_trans=MGI:2667252 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-205 | |distance_to_tss=-205 | ||
|end=22287005 | |end=22287005 | ||
+ | |end_of_center_position=22287001 | ||
|entrez_id=216565 | |entrez_id=216565 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
− | |gene_alias=AF424697 | + | |gene_alias=AF424697{{!}}Flj21950{{!}}NACSIN |
|gene_description=EH domain binding protein 1 | |gene_description=EH domain binding protein 1 | ||
|gene_id=216565 | |gene_id=216565 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_153078 | |nearest_refseq=NM_153078 | ||
|nearest_unigene=Mm.491265 | |nearest_unigene=Mm.491265 | ||
− | |num_trans= | + | |num_trans=216565 |
|species=mouse | |species=mouse | ||
|start=22286995 | |start=22286995 | ||
+ | |start_of_center_position=22287000 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000180360.7 ENSMUST00000109563.8 | + | |transcript_name=ENSMUST00000180360.7 ENSMUST00000109563.8 AK173055 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_101301.1 | |tss_id=mm_101301.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=Q69ZW3 | + | |uniprot_id=Q69ZW3 |
}} | }} |
Latest revision as of 10:57, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 22287000 |
---|---|
End of the center position in the TSS region: | 22287001 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000180360.7 ENSMUST00000109563.8 AK173055 |
---|---|
Distance: | 201 |
Num_trans: | 216565 |
All_trans: | MGI:2667252 |
TATA-Box annotation
Distance to TSS: | -205 |
---|---|
Nearest PromoterID: | NM_001252515 |
Entrez ID: | 216565 |
Nearest Unigene: | Mm.491265 |
Nearest Refseq: | NM_153078 |
Nearest Ensembl: | ENSMUSG00000042302 |
Gene Name: | EH domain binding protein 1 |
Gene Alias: | AF424697|Flj21950|NACSIN |
Gene Description: | EH domain binding protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |