Difference between revisions of "TSS:Mm 101315.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|BGnT2= | |BGnT2= | ||
|Beta3gnt= | |Beta3gnt= | ||
− | |all_trans= | + | |all_trans=MGI:1889505 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance= | + | |distance=492 |
|distance_to_tss=22561 | |distance_to_tss=22561 | ||
|end=22837179 | |end=22837179 | ||
Line 18: | Line 18: | ||
|entrez_id=53625 | |entrez_id=53625 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
− | |gene_alias=AA408337 | + | |gene_alias=AA408337{{!}}AA409404{{!}}AW260308{{!}}B3Galt6{{!}}B3gnt1{{!}}BGnT-1{{!}}BGnT-2{{!}}BGnT1{{!}}BGnT2{{!}}Beta3gnt |
− | |gene_description= | + | |gene_description=UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 |
− | |gene_id= | + | |gene_id=53625 |
− | |gene_name=B3gnt2 | + | |gene_name=UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 |
+ | |gene_source=MGI:1889505 | ||
+ | |gene_symbol=B3gnt2 | ||
+ | |gene_synonyms=B3Galt6 B3gnt1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
− | |hgnc_mgi_id= | + | |hgnc_mgi_id=MGI:1889505 |
|nearest_ensembl=ENSMUSG00000051650 | |nearest_ensembl=ENSMUSG00000051650 | ||
|nearest_promoter_id=NM_016888 | |nearest_promoter_id=NM_016888 | ||
|nearest_refseq=NM_016888 | |nearest_refseq=NM_016888 | ||
|nearest_unigene=Mm.395495 | |nearest_unigene=Mm.395495 | ||
− | |num_trans= | + | |num_trans=53625 |
|species=mouse | |species=mouse | ||
|start=22837168 | |start=22837168 | ||
|start_of_center_position=22837173 | |start_of_center_position=22837173 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=AK195679 AK192396 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_101315.1 | |tss_id=mm_101315.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 10:57, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 22837173 |
---|---|
End of the center position in the TSS region: | 22837174 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK195679 AK192396 |
---|---|
Distance: | 492 |
Num_trans: | 53625 |
All_trans: | MGI:1889505 |
TATA-Box annotation
Distance to TSS: | 22561 |
---|---|
Nearest PromoterID: | NM_016888 |
Entrez ID: | 53625 |
Nearest Unigene: | Mm.395495 |
Nearest Refseq: | NM_016888 |
Nearest Ensembl: | ENSMUSG00000051650 |
Gene Name: | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 |
Gene Alias: | AA408337|AA409404|AW260308|B3Galt6|B3gnt1|BGnT-1|BGnT-2|BGnT1|BGnT2|Beta3gnt |
Gene Description: | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |