Difference between revisions of "TSS:Mm 101340.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:1914608 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
|distance=170 | |distance=170 | ||
− | |distance_to_tss= | + | |distance_to_tss=22 |
|end=23520126 | |end=23520126 | ||
|end_of_center_position=23520119 | |end_of_center_position=23520119 | ||
|entrez_id=67358 | |entrez_id=67358 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
− | |gene_alias= | + | |gene_alias=b2b3025Clo |
|gene_description=RIKEN cDNA 1700093K21 gene | |gene_description=RIKEN cDNA 1700093K21 gene | ||
|gene_id=67358 | |gene_id=67358 | ||
Line 15: | Line 15: | ||
|gene_source=MGI:1914608 | |gene_source=MGI:1914608 | ||
|gene_symbol=1700093K21Rik | |gene_symbol=1700093K21Rik | ||
− | |gene_synonyms= | + | |gene_synonyms=b2b3025Clo |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1914608 | |hgnc_mgi_id=MGI:1914608 | ||
|nearest_ensembl=ENSMUSG00000020286 | |nearest_ensembl=ENSMUSG00000020286 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001370913 |
|nearest_refseq=NM_026105 | |nearest_refseq=NM_026105 | ||
|nearest_unigene=Mm.87328 | |nearest_unigene=Mm.87328 | ||
− | |num_trans= | + | |num_trans=67358 |
|species=mouse | |species=mouse | ||
|start=23520111 | |start=23520111 | ||
|start_of_center_position=23520118 | |start_of_center_position=23520118 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000169264.7 ENSMUST00000140122. | + | |transcript_name=ENSMUST00000169264.7 ENSMUST00000140122.2 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_101340.1 | |tss_id=mm_101340.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 10:58, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 23520118 |
---|---|
End of the center position in the TSS region: | 23520119 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000169264.7 ENSMUST00000140122.2 |
---|---|
Distance: | 170 |
Num_trans: | 67358 |
All_trans: | MGI:1914608 |
TATA-Box annotation
Distance to TSS: | 22 |
---|---|
Nearest PromoterID: | NM_001370913 |
Entrez ID: | 67358 |
Nearest Unigene: | Mm.87328 |
Nearest Refseq: | NM_026105 |
Nearest Ensembl: | ENSMUSG00000020286 |
Gene Name: | RIKEN cDNA 1700093K21 gene |
Gene Alias: | b2b3025Clo |
Gene Description: | RIKEN cDNA 1700093K21 gene |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |