Difference between revisions of "TSS:Mm 101413.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000093253.9:0 ENSMUST00000109502.8:0 ENSMUST00000109501.1:0 AK045568:0 AK087049:0 AK087070:0 ENSMUST00000042534.14:-15 NM_181577:-15 NM_0011666...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:2445069 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
Line 6: | Line 6: | ||
|distance_to_tss=39 | |distance_to_tss=39 | ||
|end=28584309 | |end=28584309 | ||
+ | |end_of_center_position=28584285 | ||
|entrez_id=216613 | |entrez_id=216613 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=MGI:2445069 | |hgnc_mgi_id=MGI:2445069 | ||
|nearest_ensembl=ENSMUSG00000032878 | |nearest_ensembl=ENSMUSG00000032878 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_181577 |
|nearest_refseq=NM_181577 | |nearest_refseq=NM_181577 | ||
|nearest_unigene=Mm.93759 | |nearest_unigene=Mm.93759 | ||
− | |num_trans= | + | |num_trans=216613 |
|species=mouse | |species=mouse | ||
|start=28584260 | |start=28584260 | ||
+ | |start_of_center_position=28584284 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000093253.9 ENSMUST00000109502.8 ENSMUST00000109501.1 AK045568 AK087049 AK087070 | |transcript_name=ENSMUST00000093253.9 ENSMUST00000109502.8 ENSMUST00000109501.1 AK045568 AK087049 AK087070 |
Latest revision as of 10:59, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 28584284 |
---|---|
End of the center position in the TSS region: | 28584285 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000093253.9 ENSMUST00000109502.8 ENSMUST00000109501.1 AK045568 AK087049 AK087070 |
---|---|
Distance: | 0 |
Num_trans: | 216613 |
All_trans: | MGI:2445069 |
TATA-Box annotation
Distance to TSS: | 39 |
---|---|
Nearest PromoterID: | NM_181577 |
Entrez ID: | 216613 |
Nearest Unigene: | Mm.93759 |
Nearest Refseq: | NM_181577 |
Nearest Ensembl: | ENSMUSG00000032878 |
Gene Name: | coiled-coil domain containing 85A |
Gene Alias: | - |
Gene Description: | coiled-coil domain containing 85A |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |