Difference between revisions of "TSS:Mm 101435.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC059940:0 BC023161:47 BC051653:51 AK079934:256 |chr=chr11 |cpg_percent=0.015 |distance=0 |distance_to_tss=-74421 |end=30100499 |entrez_id=237711 |gc_pe...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |C230094A16Rik= |
+ | |EMAP-6= | ||
+ | |all_trans=MGI:98388 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-74421 | |distance_to_tss=-74421 | ||
|end=30100499 | |end=30100499 | ||
+ | |end_of_center_position=30100454 | ||
|entrez_id=237711 | |entrez_id=237711 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
− | |gene_alias=2900083P10Rik | + | |gene_alias=2900083P10Rik{{!}}C230094A16Rik{{!}}EMAP-6 |
|gene_description=echinoderm microtubule associated protein like 6 | |gene_description=echinoderm microtubule associated protein like 6 | ||
|gene_id=20742 | |gene_id=20742 | ||
− | |gene_name= | + | |gene_name=spectrin beta, non-erythrocytic 1 |
|gene_source=MGI:98388 | |gene_source=MGI:98388 | ||
|gene_symbol=Sptbn1 | |gene_symbol=Sptbn1 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_146016 | |nearest_refseq=NM_146016 | ||
|nearest_unigene=Mm.445271 | |nearest_unigene=Mm.445271 | ||
− | |num_trans= | + | |num_trans=20742 |
|species=mouse | |species=mouse | ||
|start=30100408 | |start=30100408 | ||
+ | |start_of_center_position=30100453 | ||
|strand=- | |strand=- | ||
|transcript_name=BC059940 | |transcript_name=BC059940 |
Latest revision as of 11:00, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 30100453 |
---|---|
End of the center position in the TSS region: | 30100454 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC059940 |
---|---|
Distance: | 0 |
Num_trans: | 20742 |
All_trans: | MGI:98388 |
TATA-Box annotation
Distance to TSS: | -74421 |
---|---|
Nearest PromoterID: | NM_146016 |
Entrez ID: | 237711 |
Nearest Unigene: | Mm.445271 |
Nearest Refseq: | NM_146016 |
Nearest Ensembl: | ENSMUSG00000044072 |
Gene Name: | spectrin beta, non-erythrocytic 1 |
Gene Alias: | 2900083P10Rik|C230094A16Rik|EMAP-6 |
Gene Description: | echinoderm microtubule associated protein like 6 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |