Difference between revisions of "TSS:Mm 101485.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC012206:0 AF056244:0 AK010318:9 AK002527:16 ENSMUST00000152094.1:-136 NM_011491:-150 uc007iik.1:-150 AF031035:-150 ENSMUST00000020546.2:-163 |chr=chr11...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Stc2l= |
+ | |all_trans=MGI:1316731 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
Line 6: | Line 7: | ||
|distance_to_tss=164 | |distance_to_tss=164 | ||
|end=31369911 | |end=31369911 | ||
+ | |end_of_center_position=31369898 | ||
|entrez_id=20856 | |entrez_id=20856 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=AW125853 | + | |gene_alias=AW125853{{!}}Stc-2{{!}}Stc2l{{!}}mustc2 |
|gene_description=stanniocalcin 2 | |gene_description=stanniocalcin 2 | ||
|gene_id=20856 | |gene_id=20856 | ||
Line 17: | Line 19: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1316731 | |hgnc_mgi_id=MGI:1316731 | ||
+ | |mustc2= | ||
|nearest_ensembl=ENSMUSG00000020303 | |nearest_ensembl=ENSMUSG00000020303 | ||
|nearest_promoter_id=NM_011491 | |nearest_promoter_id=NM_011491 | ||
|nearest_refseq=NM_011491 | |nearest_refseq=NM_011491 | ||
|nearest_unigene=Mm.32506 | |nearest_unigene=Mm.32506 | ||
− | |num_trans= | + | |num_trans=20856 |
|species=mouse | |species=mouse | ||
|start=31369883 | |start=31369883 | ||
+ | |start_of_center_position=31369897 | ||
|strand=- | |strand=- | ||
|transcript_name=BC012206 AF056244 | |transcript_name=BC012206 AF056244 |
Latest revision as of 11:01, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 31369897 |
---|---|
End of the center position in the TSS region: | 31369898 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC012206 AF056244 |
---|---|
Distance: | 0 |
Num_trans: | 20856 |
All_trans: | MGI:1316731 |
TATA-Box annotation
Distance to TSS: | 164 |
---|---|
Nearest PromoterID: | NM_011491 |
Entrez ID: | 20856 |
Nearest Unigene: | Mm.32506 |
Nearest Refseq: | NM_011491 |
Nearest Ensembl: | ENSMUSG00000020303 |
Gene Name: | stanniocalcin 2 |
Gene Alias: | AW125853|Stc-2|Stc2l|mustc2 |
Gene Description: | stanniocalcin 2 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |