Difference between revisions of "TSS:Mm 10150.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Gm13190= | |Gm13190= | ||
|OTTMUSG00000010806= | |OTTMUSG00000010806= | ||
− | |all_trans= | + | |all_trans=MGI:1919850 |
|chr=chr2 | |chr=chr2 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 15: | Line 15: | ||
|entrez_id=209630 | |entrez_id=209630 | ||
|gc_percent=0.482587 | |gc_percent=0.482587 | ||
− | |gene_alias=2700017I06Rik | + | |gene_alias=2700017I06Rik{{!}}5330420J21{{!}}AI594879{{!}}C230040M21Rik{{!}}Frmd4{{!}}Gm13190{{!}}mKIAA1294 |
|gene_description=FERM domain containing 4A | |gene_description=FERM domain containing 4A | ||
|gene_id=209630 | |gene_id=209630 | ||
Line 29: | Line 29: | ||
|nearest_refseq=NM_172475 | |nearest_refseq=NM_172475 | ||
|nearest_unigene=Mm.37932 | |nearest_unigene=Mm.37932 | ||
− | |num_trans= | + | |num_trans=209630 |
|species=mouse | |species=mouse | ||
|start=4300749 | |start=4300749 | ||
|start_of_center_position=4300757 | |start_of_center_position=4300757 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000147156.8 | + | |transcript_name=ENSMUST00000147156.8 AK078493 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_10150.1 | |tss_id=mm_10150.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 11:01, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4300757 |
---|---|
End of the center position in the TSS region: | 4300758 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000147156.8 AK078493 |
---|---|
Distance: | 120 |
Num_trans: | 209630 |
All_trans: | MGI:1919850 |
TATA-Box annotation
Distance to TSS: | -100219 |
---|---|
Nearest PromoterID: | NM_001177843 |
Entrez ID: | 209630 |
Nearest Unigene: | Mm.37932 |
Nearest Refseq: | NM_172475 |
Nearest Ensembl: | ENSMUSG00000026657 |
Gene Name: | FERM domain containing 4A |
Gene Alias: | 2700017I06Rik|5330420J21|AI594879|C230040M21Rik|Frmd4|Gm13190|mKIAA1294 |
Gene Description: | FERM domain containing 4A |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.482587 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |