Difference between revisions of "TSS:Mm 101533.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000037746.7:1 NM_019916:2 uc007ikg.2:2 AK141870:2 BC141308:72 BC145631:72 AJ223801:131 |chr=chr11 |cpg_percent=0.08 |distance=1 |distance_to_ts...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Rnx= |
+ | |Tlx1l2= | ||
+ | |all_trans=MGI:1351209 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-6 | |distance_to_tss=-6 | ||
|end=33203599 | |end=33203599 | ||
+ | |end_of_center_position=33203595 | ||
|entrez_id=27140 | |entrez_id=27140 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
− | |gene_alias=Hox11l2 | + | |gene_alias=Hox11l2{{!}}Rnx{{!}}Tlx1l2 |
− | |gene_description= | + | |gene_description=T cell leukemia, homeobox 3 |
|gene_id=27140 | |gene_id=27140 | ||
− | |gene_name= | + | |gene_name=T cell leukemia, homeobox 3 |
|gene_source=MGI:1351209 | |gene_source=MGI:1351209 | ||
|gene_symbol=Tlx3 | |gene_symbol=Tlx3 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_019916 | |nearest_refseq=NM_019916 | ||
|nearest_unigene=Mm.25362 | |nearest_unigene=Mm.25362 | ||
− | |num_trans= | + | |num_trans=27140 |
|species=mouse | |species=mouse | ||
|start=33203589 | |start=33203589 | ||
+ | |start_of_center_position=33203594 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000037746.7 | |transcript_name=ENSMUST00000037746.7 |
Latest revision as of 11:02, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 33203594 |
---|---|
End of the center position in the TSS region: | 33203595 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000037746.7 |
---|---|
Distance: | 1 |
Num_trans: | 27140 |
All_trans: | MGI:1351209 |
TATA-Box annotation
Distance to TSS: | -6 |
---|---|
Nearest PromoterID: | NM_019916 |
Entrez ID: | 27140 |
Nearest Unigene: | Mm.25362 |
Nearest Refseq: | NM_019916 |
Nearest Ensembl: | ENSMUSG00000040610 |
Gene Name: | T cell leukemia, homeobox 3 |
Gene Alias: | Hox11l2|Rnx|Tlx1l2 |
Gene Description: | T cell leukemia, homeobox 3 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |