Difference between revisions of "TSS:Mm 101671.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000157030.1:111 ENSMUST00000102801.7:193 |chr=chr11 |cpg_percent=0.065 |distance=111 |distance_to_tss=-291838 |end=37236084 |entrez_id=23964 |g...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Odz3= |
+ | |Ten-2= | ||
+ | |Ten-m2= | ||
+ | |all_trans=MGI:1345184 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-291838 | |distance_to_tss=-291838 | ||
|end=37236084 | |end=37236084 | ||
+ | |end_of_center_position=37236080 | ||
|entrez_id=23964 | |entrez_id=23964 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
− | |gene_alias=Odz2 | + | |gene_alias=Odz2{{!}}Odz3{{!}}Ten-2{{!}}Ten-m2 |
|gene_description=teneurin transmembrane protein 2 | |gene_description=teneurin transmembrane protein 2 | ||
|gene_id=23964 | |gene_id=23964 | ||
Line 18: | Line 22: | ||
|hgnc_mgi_id=MGI:1345184 | |hgnc_mgi_id=MGI:1345184 | ||
|nearest_ensembl=ENSMUSG00000049336 | |nearest_ensembl=ENSMUSG00000049336 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001290702 |
|nearest_refseq=NM_011856 | |nearest_refseq=NM_011856 | ||
|nearest_unigene=Mm.439889 | |nearest_unigene=Mm.439889 | ||
− | |num_trans= | + | |num_trans=23964 |
|species=mouse | |species=mouse | ||
|start=37236074 | |start=37236074 | ||
+ | |start_of_center_position=37236079 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000157030.1 | |transcript_name=ENSMUST00000157030.1 |
Latest revision as of 11:05, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 37236079 |
---|---|
End of the center position in the TSS region: | 37236080 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000157030.1 |
---|---|
Distance: | 111 |
Num_trans: | 23964 |
All_trans: | MGI:1345184 |
TATA-Box annotation
Distance to TSS: | -291838 |
---|---|
Nearest PromoterID: | NM_001290702 |
Entrez ID: | 23964 |
Nearest Unigene: | Mm.439889 |
Nearest Refseq: | NM_011856 |
Nearest Ensembl: | ENSMUSG00000049336 |
Gene Name: | teneurin transmembrane protein 2 |
Gene Alias: | Odz2|Odz3|Ten-2|Ten-m2 |
Gene Description: | teneurin transmembrane protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |