Difference between revisions of "TSS:Mm 10168.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000153160.7:125 NM_001177844:125 uc008iet.2:125 uc008ieu.2:125 uc008iev.2:125 AK077327:125 ENSMUST00000176828.7:127 AK148414:127 ENSMUST0000014...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |5330420J21= |
+ | |AI594879= | ||
+ | |C230040M21Rik= | ||
+ | |Frmd4= | ||
+ | |Gm13190= | ||
+ | |OTTMUSG00000010806= | ||
+ | |all_trans=MGI:1919850 | ||
|chr=chr2 | |chr=chr2 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
Line 6: | Line 12: | ||
|distance_to_tss=-138 | |distance_to_tss=-138 | ||
|end=4559629 | |end=4559629 | ||
+ | |end_of_center_position=4559616 | ||
|entrez_id=209630 | |entrez_id=209630 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
− | |gene_alias=2700017I06Rik | + | |gene_alias=2700017I06Rik{{!}}5330420J21{{!}}AI594879{{!}}C230040M21Rik{{!}}Frmd4{{!}}Gm13190{{!}}mKIAA1294 |
|gene_description=FERM domain containing 4A | |gene_description=FERM domain containing 4A | ||
|gene_id=209630 | |gene_id=209630 | ||
Line 17: | Line 24: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1919850 | |hgnc_mgi_id=MGI:1919850 | ||
+ | |mKIAA1294= | ||
|nearest_ensembl=ENSMUSG00000026657 | |nearest_ensembl=ENSMUSG00000026657 | ||
|nearest_promoter_id=NM_001177844 | |nearest_promoter_id=NM_001177844 | ||
|nearest_refseq=NM_172475 | |nearest_refseq=NM_172475 | ||
|nearest_unigene=Mm.37932 | |nearest_unigene=Mm.37932 | ||
− | |num_trans= | + | |num_trans=209630 |
|species=mouse | |species=mouse | ||
|start=4559602 | |start=4559602 | ||
+ | |start_of_center_position=4559615 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000153160.7 | + | |transcript_name=ENSMUST00000153160.7 AK077327 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_10168.1 | |tss_id=mm_10168.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=Q3TB04 |
}} | }} |
Latest revision as of 11:05, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4559615 |
---|---|
End of the center position in the TSS region: | 4559616 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000153160.7 AK077327 |
---|---|
Distance: | 125 |
Num_trans: | 209630 |
All_trans: | MGI:1919850 |
TATA-Box annotation
Distance to TSS: | -138 |
---|---|
Nearest PromoterID: | NM_001177844 |
Entrez ID: | 209630 |
Nearest Unigene: | Mm.37932 |
Nearest Refseq: | NM_172475 |
Nearest Ensembl: | ENSMUSG00000026657 |
Gene Name: | FERM domain containing 4A |
Gene Alias: | 2700017I06Rik|5330420J21|AI594879|C230040M21Rik|Frmd4|Gm13190|mKIAA1294 |
Gene Description: | FERM domain containing 4A |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |