Difference between revisions of "TSS:Mm 101803.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AF162472:-66 AB093288:-77 |chr=chr11 |cpg_percent=0.035 |distance=-66 |distance_to_tss=20801 |end=46291578 |entrez_id=76884 |gc_percent=0.567164 |gene_a...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |6430511D02Rik= |
+ | |AA930218= | ||
+ | |AU022376= | ||
+ | |Pir121= | ||
+ | |all_trans=MGI:1924134 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
Line 6: | Line 10: | ||
|distance_to_tss=20801 | |distance_to_tss=20801 | ||
|end=46291578 | |end=46291578 | ||
+ | |end_of_center_position=46291557 | ||
|entrez_id=76884 | |entrez_id=76884 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=1500004I01Rik | + | |gene_alias=1500004I01Rik{{!}}6430511D02Rik{{!}}AA930218{{!}}AU022376{{!}}Pir121{{!}}mKIAA1168 |
|gene_description=cytoplasmic FMR1 interacting protein 2 | |gene_description=cytoplasmic FMR1 interacting protein 2 | ||
|gene_id=76884 | |gene_id=76884 | ||
Line 17: | Line 22: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1924134 | |hgnc_mgi_id=MGI:1924134 | ||
+ | |mKIAA1168= | ||
|nearest_ensembl=ENSMUSG00000020340 | |nearest_ensembl=ENSMUSG00000020340 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_133769 |
|nearest_refseq=NM_133769 | |nearest_refseq=NM_133769 | ||
|nearest_unigene=Mm.154358 | |nearest_unigene=Mm.154358 | ||
− | |num_trans= | + | |num_trans=76884 |
|species=mouse | |species=mouse | ||
|start=46291535 | |start=46291535 | ||
+ | |start_of_center_position=46291556 | ||
|strand=- | |strand=- | ||
|transcript_name=AF162472 | |transcript_name=AF162472 |
Latest revision as of 11:08, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 46291556 |
---|---|
End of the center position in the TSS region: | 46291557 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF162472 |
---|---|
Distance: | -66 |
Num_trans: | 76884 |
All_trans: | MGI:1924134 |
TATA-Box annotation
Distance to TSS: | 20801 |
---|---|
Nearest PromoterID: | NM_133769 |
Entrez ID: | 76884 |
Nearest Unigene: | Mm.154358 |
Nearest Refseq: | NM_133769 |
Nearest Ensembl: | ENSMUSG00000020340 |
Gene Name: | cytoplasmic FMR1 interacting protein 2 |
Gene Alias: | 1500004I01Rik|6430511D02Rik|AA930218|AU022376|Pir121|mKIAA1168 |
Gene Description: | cytoplasmic FMR1 interacting protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |