Difference between revisions of "TSS:Mm 161015.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK147400:-81 uc007msf.2:-121 |chr=chr11 |cpg_percent=0.02 |distance=-81 |distance_to_tss=41593 |end=120274540 |entrez_id=268515 |gc_percent=0.621891 |ge...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |BC060615= |
+ | |all_trans=MGI:2679272 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
Line 6: | Line 7: | ||
|distance_to_tss=41593 | |distance_to_tss=41593 | ||
|end=120274540 | |end=120274540 | ||
+ | |end_of_center_position=120274540 | ||
|entrez_id=268515 | |entrez_id=268515 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
− | |gene_alias=B930044J06 | + | |gene_alias=B930044J06{{!}}BC060615 |
|gene_description=BAH domain and coiled-coil containing 1 | |gene_description=BAH domain and coiled-coil containing 1 | ||
|gene_id=268515 | |gene_id=268515 | ||
Line 18: | Line 20: | ||
|hgnc_mgi_id=MGI:2679272 | |hgnc_mgi_id=MGI:2679272 | ||
|nearest_ensembl=ENSMUSG00000039741 | |nearest_ensembl=ENSMUSG00000039741 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001347621 |
|nearest_refseq=NM_198423 | |nearest_refseq=NM_198423 | ||
|nearest_unigene=Mm.309498 | |nearest_unigene=Mm.309498 | ||
− | |num_trans= | + | |num_trans=268515 |
|species=mouse | |species=mouse | ||
|start=120274539 | |start=120274539 | ||
+ | |start_of_center_position=120274539 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK147400 | |transcript_name=AK147400 | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=mm_161015.1 | |tss_id=mm_161015.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Latest revision as of 08:52, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120274539 |
---|---|
End of the center position in the TSS region: | 120274540 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK147400 |
---|---|
Distance: | -81 |
Num_trans: | 268515 |
All_trans: | MGI:2679272 |
TATA-Box annotation
Distance to TSS: | 41593 |
---|---|
Nearest PromoterID: | NM_001347621 |
Entrez ID: | 268515 |
Nearest Unigene: | Mm.309498 |
Nearest Refseq: | NM_198423 |
Nearest Ensembl: | ENSMUSG00000039741 |
Gene Name: | BAH domain and coiled-coil containing 1 |
Gene Alias: | B930044J06|BC060615 |
Gene Description: | BAH domain and coiled-coil containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |