Difference between revisions of "TSS:Mm 163004.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK220048:-69 ENSMUST00000137815.1:-79 BC020132:-104 AK076160:-120 AK152108:-120 AK166097:-120 AK168194:-120 AK149856:-120 AK160216:-120 ENSMUST000000189...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |2610037E21Rik= |
+ | |AL033339= | ||
+ | |AW985894= | ||
+ | |all_trans=MGI:1914297 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=150 | |distance_to_tss=150 | ||
|end=35834382 | |end=35834382 | ||
+ | |end_of_center_position=35834379 | ||
|entrez_id=104458 | |entrez_id=104458 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
− | |gene_alias=2610011N19Rik | + | |gene_alias=2610011N19Rik{{!}}2610037E21Rik{{!}}AL033339{{!}}AW985894 |
|gene_description=arginyl-tRNA synthetase | |gene_description=arginyl-tRNA synthetase | ||
|gene_id=104458 | |gene_id=104458 | ||
Line 21: | Line 25: | ||
|nearest_refseq=NM_025936 | |nearest_refseq=NM_025936 | ||
|nearest_unigene=Mm.284906 | |nearest_unigene=Mm.284906 | ||
− | |num_trans= | + | |num_trans=104458 |
|species=mouse | |species=mouse | ||
|start=35834374 | |start=35834374 | ||
+ | |start_of_center_position=35834378 | ||
|strand=- | |strand=- | ||
|transcript_name=AK220048 | |transcript_name=AK220048 |
Latest revision as of 09:35, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35834378 |
---|---|
End of the center position in the TSS region: | 35834379 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK220048 |
---|---|
Distance: | -69 |
Num_trans: | 104458 |
All_trans: | MGI:1914297 |
TATA-Box annotation
Distance to TSS: | 150 |
---|---|
Nearest PromoterID: | NM_025936 |
Entrez ID: | 104458 |
Nearest Unigene: | Mm.284906 |
Nearest Refseq: | NM_025936 |
Nearest Ensembl: | ENSMUSG00000018848 |
Gene Name: | arginyl-tRNA synthetase |
Gene Alias: | 2610011N19Rik|2610037E21Rik|AL033339|AW985894 |
Gene Description: | arginyl-tRNA synthetase |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |