Difference between revisions of "TSS:Mm 163256.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC003461:-15 AK145860:-23 AK027916:-23 AK083383:-36 AK147188:-44 uc007mcu.1:-56 AK005039:-56 AK053918:-56 AK145797:-56 AK051068:-56 ENSMUST00000049527.6...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | | | + | |RIalpha= |
+ | |Tse-1= | ||
+ | |Tse1= | ||
+ | |all_trans=MGI:104878 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
|distance=-15 | |distance=-15 | ||
− | |distance_to_tss= | + | |distance_to_tss=145 |
|end=109651009 | |end=109651009 | ||
+ | |end_of_center_position=109651007 | ||
|entrez_id=19084 | |entrez_id=19084 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
− | |gene_alias=1300018C22Rik | + | |gene_alias=1300018C22Rik{{!}}RIalpha{{!}}Tse-1{{!}}Tse1 |
− | |gene_description= | + | |gene_description=protein kinase, cAMP dependent regulatory, type I, alpha |
|gene_id=19084 | |gene_id=19084 | ||
− | |gene_name= | + | |gene_name=protein kinase, cAMP dependent regulatory, type I, alpha |
|gene_source=MGI:104878 | |gene_source=MGI:104878 | ||
|gene_symbol=Prkar1a | |gene_symbol=Prkar1a | ||
Line 21: | Line 25: | ||
|nearest_refseq=NM_021880 | |nearest_refseq=NM_021880 | ||
|nearest_unigene=Mm.30039 | |nearest_unigene=Mm.30039 | ||
− | |num_trans= | + | |num_trans=19084 |
|species=mouse | |species=mouse | ||
|start=109651004 | |start=109651004 | ||
+ | |start_of_center_position=109651006 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC003461 | |transcript_name=BC003461 |
Latest revision as of 09:40, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109651006 |
---|---|
End of the center position in the TSS region: | 109651007 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC003461 |
---|---|
Distance: | -15 |
Num_trans: | 19084 |
All_trans: | MGI:104878 |
TATA-Box annotation
Distance to TSS: | 145 |
---|---|
Nearest PromoterID: | NM_001313976 |
Entrez ID: | 19084 |
Nearest Unigene: | Mm.30039 |
Nearest Refseq: | NM_021880 |
Nearest Ensembl: | ENSMUSG00000020612 |
Gene Name: | protein kinase, cAMP dependent regulatory, type I, alpha |
Gene Alias: | 1300018C22Rik|RIalpha|Tse-1|Tse1 |
Gene Description: | protein kinase, cAMP dependent regulatory, type I, alpha |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |