Difference between revisions of "TSS:Mm 168320.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK002659:11 ENSMUST00000077915.9:-17 NM_001048057:-22 NM_023372:-22 uc007mfk.1:-22 uc007mfl.1:-22 AK010518:24 AK012391:24 BC055346:24 BC034339:37 AK0102...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Rbt= |
+ | |Ts= | ||
+ | |Tss= | ||
+ | |all_trans=MGI:1914921 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
|distance=11 | |distance=11 | ||
− | |distance_to_tss= | + | |distance_to_tss=-14 |
|end=114668567 | |end=114668567 | ||
+ | |end_of_center_position=114668566 | ||
|entrez_id=67671 | |entrez_id=67671 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
− | |gene_alias=0610025G13Rik | + | |gene_alias=0610025G13Rik{{!}}Rbt{{!}}Ts{{!}}Tss |
|gene_description=ribosomal protein L38 | |gene_description=ribosomal protein L38 | ||
|gene_id=67671 | |gene_id=67671 | ||
Line 18: | Line 22: | ||
|hgnc_mgi_id=MGI:1914921 | |hgnc_mgi_id=MGI:1914921 | ||
|nearest_ensembl=ENSMUSG00000057322 | |nearest_ensembl=ENSMUSG00000057322 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_023372 |
|nearest_refseq=NM_023372 | |nearest_refseq=NM_023372 | ||
|nearest_unigene=Mm.238817 | |nearest_unigene=Mm.238817 | ||
− | |num_trans= | + | |num_trans=67671 |
|species=mouse | |species=mouse | ||
|start=114668564 | |start=114668564 | ||
+ | |start_of_center_position=114668565 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK002659 | |transcript_name=AK002659 |
Latest revision as of 11:29, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114668565 |
---|---|
End of the center position in the TSS region: | 114668566 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK002659 |
---|---|
Distance: | 11 |
Num_trans: | 67671 |
All_trans: | MGI:1914921 |
TATA-Box annotation
Distance to TSS: | -14 |
---|---|
Nearest PromoterID: | NM_023372 |
Entrez ID: | 67671 |
Nearest Unigene: | Mm.238817 |
Nearest Refseq: | NM_023372 |
Nearest Ensembl: | ENSMUSG00000057322 |
Gene Name: | ribosomal protein L38 |
Gene Alias: | 0610025G13Rik|Rbt|Ts|Tss |
Gene Description: | ribosomal protein L38 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |